event burgee venue burgee

Monkstown Bay Sailing Club Class 2 October League 2021

Results are provisional as of 16th October 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Class 2 RS FEVA XL 6236 MBSC Robyn Barry Hazel Barry 1244 (1) 1 1 1 4 3
2nd Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 (2) 2 2 2 8 6
3rd Class 2 RS FEVA XL 4415 MBSC Isabelle Mc Carthy Bella Clarke Waterman 1244 (3) 3 3 3 12 9
4th Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 4 4 (16 DNC) 16 DNC 40 24
5th Class 2 RS FEVA XL 3115 MBSC     1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 OPTIMIST 556 MBSC Daragh Killeen   1642 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS TERA SPORT 489 MBSC Hugh Mc Guire   1445 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 1514 MBSC     1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 LASER 4.7 146369 MBSC Harry Mc Daid   1208 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 688 MBSC Lucy O'Connell Kate O'Connor 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 3668 MBSC G O'Connor Barry 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 1743 MBSC Myles Mc Cathy Charles Mc Carthy 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 1596 MBSC Kyle Joyce   1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 RS FEVA XL 4872 MBSC Aoibhe Killeen Alex Garrett 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
5th Class 2 LASER 4.7 177521 MBSC Sybil O'Neill   1208 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 RS FEVA XL 6236 MBSC Robyn Barry Hazel Barry 1244 14:39:18 0:39:18 0:31:35 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 14:42:36 0:42:36 0:34:15 2
3 Class 2 RS FEVA XL 4415 MBSC Isabelle Mc Carthy Bella Clarke Waterman 1244 14:52:00 0:52:00 0:41:48 3
4 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 15:02:46 1:02:46 0:50:27 4

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 RS FEVA XL 6236 MBSC Robyn Barry Hazel Barry 1244 15:38:37 0:24:37 0:19:47 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 15:39:37 0:25:37 0:20:36 2
3 Class 2 RS FEVA XL 4415 MBSC Isabelle Mc Carthy Bella Clarke Waterman 1244 15:42:12 0:28:12 0:22:40 3
4 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 15:54:00 0:40:00 0:32:09 4

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 RS FEVA XL 6236 MBSC Robyn Barry Hazel Barry 1244 14:42:21 0:26:21 0:21:11 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 14:46:41 0:30:41 0:24:40 2
3 Class 2 RS FEVA XL 4415 MBSC Isabelle Mc Carthy Bella Clarke Waterman 1244 14:46:51 0:30:51 0:24:48 3

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 RS FEVA XL 6236 MBSC Robyn Barry Hazel Barry 1244 15:24:30 0:13:30 0:10:51 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 15:25:35 0:14:35 0:11:43 2
3 Class 2 RS FEVA XL 4415 MBSC Isabelle Mc Carthy Bella Clarke Waterman 1244 15:27:57 0:16:57 0:13:38 3

www.mbsc.ie
monkstownbaysailingclub@gmail.com

www.mbsc.ie
monkstownbaysailingclub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com