event burgee venue burgee

Monkstown Bay Sailing Club Class 2 September League 2021

Results are provisional as of 25th September 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 2 1 2 1 (16 DNC) 22 6
2nd Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 4 3 4 2 (16 DNF) 29 13
3rd Class 2 LASER 4.7 188022 MBSC George O'Keeffe   1208 1 2 1 (16 DNC) 16 DNC 36 20
4th Class 2 RS FEVA XL 688 MBSC Lucy O'Connell Kate O'Connor 1244 6 5 3 (16 DNC) 16 DNC 46 30
5th Class 2 RS FEVA XL 4257 MBSC Sarah Hallisey Anna Daly 1244 3 4 (16 DNC) 16 DNC 16 DNC 55 39
6th Class 2 RS FEVA XL 1596 MBSC Kyle Joyce   1244 5 6 (16 DNC) 16 DNC 16 DNC 59 43
7th Class 2 RS FEVA XL 1743 MBSC Myles Mc Cathy Charles Mc Carthy 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 RS FEVA XL 4872 MBSC Aoibhe Killeen Alex Garrett 1244 (16 DNC) 16 DNC 16 DNC 16 DNF 16 DNC 80 64
7th Class 2 LASER 4.7 177521 MBSC Sybil O'Neill   1208 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 RS FEVA XL 3115 MBSC     1244 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 OPTIMIST 556 MBSC Daragh Killeen   1642 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 RS TERA SPORT 489 MBSC Hugh Mc Guire   1445 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 RS FEVA XL 1514 MBSC     1244 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 LASER 4.7 146369 MBSC Harry Mc Daid   1208 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
7th Class 2 RS FEVA XL 3668 MBSC G O'Connor Barry 1244 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Class 2 LASER 4.7 188022 MBSC George O'Keeffe   1208 1 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 2 2
3 Class 2 RS FEVA XL 4257 MBSC Sarah Hallisey Anna Daly 1244 3 3
4 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 4 4
5 Class 2 RS FEVA XL 1596 MBSC Kyle Joyce   1244 5 5
6 Class 2 RS FEVA XL 688 MBSC Lucy O'Connell Kate O'Connor 1244 6 6

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 1 1
2 Class 2 LASER 4.7 188022 MBSC George O'Keeffe   1208 2 2
3 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 3 3
4 Class 2 RS FEVA XL 4257 MBSC Sarah Hallisey Anna Daly 1244 4 4
5 Class 2 RS FEVA XL 688 MBSC Lucy O'Connell Kate O'Connor 1244 5 5
6 Class 2 RS FEVA XL 1596 MBSC Kyle Joyce   1244 6 6

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 LASER 4.7 188022 MBSC George O'Keeffe   1208 11:34:56 0:49:56 0:41:20 1
2 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 11:40:48 0:55:48 0:44:51 2
3 Class 2 RS FEVA XL 688 MBSC Lucy O'Connell Kate O'Connor 1244 11:42:29 0:57:29 0:46:13 3
4 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 11:45:00 1:00:00 0:48:14 4

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 2 RS FEVA XL 1588 MBSC Amy Doherty David Doherty 1244 11:29:29 0:54:29 0:43:48 1
2 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 11:29:59 0:54:59 0:44:12 2
3 Class 2 RS FEVA XL 4872 MBSC Aoibhe Killeen Alex Garrett 1244   DNF   16

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Class 2 RS FEVA XL 798 MBSC Tony Geraghty Tara Kennedy 1244 DNF 16

www.mbsc.ie
monkstownbaysailingclub@gmail.com

www.mbsc.ie
monkstownbaysailingclub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com