event burgee venue burgee

Monkstown Bay Sailing Club At Home Class Optimist Dinghy 2021

MBSC AT HOME Results are provisional as of 5th September 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st   OPTIMIST 1537   Ethel Bateman   1642 1 1 1 3 3
2nd   OPTIMIST 1644 MBSC Charlie Mc Kibben   1642 2 2 5 9 9
3rd   OPTIMIST 940 MBSC Harry Coole   1642 6 6 2 14 14
4th   OPTIMIST 707   Noah Joyce   1642 3 4 7 14 14
5th   OPTIMIST 1190 MBSC Luke Meagher   1642 5 8 4 17 17
6th   OPTIMIST 863 MBSC Mark Hallessy   1642 8 7 3 18 18
7th   OPTIMIST 1353   Eoin James   1642 7 3 8 18 18
8th   OPTIMIST 1291       1642 4 5 10 19 19
9th   OPTIMIST 1294       1642 11 10 6 27 27
10th   OPTIMIST 1091       1642 10 9 9 28 28
11th   OPTIMIST 1429       1642 9 12 12 33 33
12th   OPTIMIST 1086       1642 13 11 11 35 35
13th   OPTIMIST 1374 MBSC Chris Granby   1642 12 13 13 38 38
14th   OPTIMIST 1040       1642 15 DNF 15 DNF 15 DNF 45 45

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   OPTIMIST 1537   Ethel Bateman   1642 1 1
2   OPTIMIST 1644 MBSC Charlie Mc Kibben   1642 2 2
3   OPTIMIST 707   Noah Joyce   1642 3 3
4   OPTIMIST 1291       1642 4 4
5   OPTIMIST 1190 MBSC Luke Meagher   1642 5 5
6   OPTIMIST 940 MBSC Harry Coole   1642 6 6
7   OPTIMIST 1353   Eoin James   1642 7 7
8   OPTIMIST 863 MBSC Mark Hallessy   1642 8 8
9   OPTIMIST 1429       1642 9 9
10   OPTIMIST 1091       1642 10 10
11   OPTIMIST 1294       1642 11 11
12   OPTIMIST 1374 MBSC Chris Granby   1642 12 12
13   OPTIMIST 1086       1642 13 13
14   OPTIMIST 1040       1642 DNF 15

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   OPTIMIST 1537   Ethel Bateman   1642 1 1
2   OPTIMIST 1644 MBSC Charlie Mc Kibben   1642 2 2
3   OPTIMIST 1353   Eoin James   1642 3 3
4   OPTIMIST 707   Noah Joyce   1642 4 4
5   OPTIMIST 1291       1642 5 5
6   OPTIMIST 940 MBSC Harry Coole   1642 6 6
7   OPTIMIST 863 MBSC Mark Hallessy   1642 7 7
8   OPTIMIST 1190 MBSC Luke Meagher   1642 8 8
9   OPTIMIST 1091       1642 9 9
10   OPTIMIST 1294       1642 10 10
11   OPTIMIST 1086       1642 11 11
12   OPTIMIST 1429       1642 12 12
13   OPTIMIST 1374 MBSC Chris Granby   1642 13 13
14   OPTIMIST 1040       1642 DNF 15

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   OPTIMIST 1537   Ethel Bateman   1642 1 1
2   OPTIMIST 940 MBSC Harry Coole   1642 2 2
3   OPTIMIST 863 MBSC Mark Hallessy   1642 3 3
4   OPTIMIST 1190 MBSC Luke Meagher   1642 4 4
5   OPTIMIST 1644 MBSC Charlie Mc Kibben   1642 5 5
6   OPTIMIST 1294       1642 6 6
7   OPTIMIST 707   Noah Joyce   1642 7 7
8   OPTIMIST 1353   Eoin James   1642 8 8
9   OPTIMIST 1091       1642 9 9
10   OPTIMIST 1291       1642 10 10
11   OPTIMIST 1086       1642 11 11
12   OPTIMIST 1429       1642 12 12
13   OPTIMIST 1374 MBSC Chris Granby   1642 13 13
14   OPTIMIST 1040       1642 DNF 15

www.mbsc.ie
monkstownbaysailingclub@gmail.com

www.mbsc.ie
monkstownbaysailingclub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com