event burgee venue burgee

Monkstown Bay Sailing Club Class 1 September League 2021

Results are provisional as of 25th September 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Class 1 LASER 188084 MBSC Richard Harrington   1100 3 3 3 OOD 2 (30 DNC) 41 11
2nd Class 1 LASER 217489 MBSC David O'Connell   1100 4 5 (30 DNC) 6 1 46 16
3rd Class 1 LASER 54297 MBSC John Moynihan   1100 5 (14) 4 7 2 32 18
4th Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 11 10 3 3 (30 DNF) 57 27
5th Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 (14) 13 5 8 3 43 29
6th Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 10 2 1 (30 DNC) 30 DNC 73 43
7th Class 1 LASER 192703 MBSC Ronan Kenneally   1100 2 9 (30 DNC) 4 30 DNF 75 45
8th Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 12 8 (30 DNC) 9 30 DNC 89 59
9th Class 1 LASER 1998 MBSC Christopher Bateman   1100 1 1 (30 DNC) 30 DNC 30 DNC 92 62
10th Class 1 LASER 210150 MBSC George Kingston   1100 (30 DNC) 30 DNC 2 1 30 DNC 93 63
11th Class 1 LASER 190769 MBSC Paul O'Sullivan   1100 6 6 (30 DNC) 30 DNC 30 DNC 102 72
12th Class 1 LASER 172297 MBSC Robert Howe   1100 9 4 (30 DNC) 30 DNC 30 DNC 103 73
13th Class 1 LASER 211463 MBSC Shane O'Connell   1100 7 7 (30 DNC) 30 DNC 30 DNC 104 74
14th Class 1 LASER 142443 MBSC Simon Buttler   1100 8 11 (30 DNC) 30 DNC 30 DNC 109 79
15th Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 15 12 (30 DNC) 30 DNC 30 DNF 117 87
16th Class 1 LASER 211437 MBSC Colin Johns   1100 13 15 (30 DNC) 30 DNC 30 DNC 118 88
17th Class 1 505 GBR 8678 MBSC Ant Coole Christopher Granby 903 16 16 (30 DNC) 30 DNC 30 DNC 122 92
18th Class 1 505 8358 MBSC Brian Jones Gary Frost 903 (30 DNC) 30 DNC 30 DNC 5 30 DNF 125 95
19th Class 1 ALBACORE 7190 MBSC John Wallace   1040 (30 DNC) 30 DNC 6 30 DNF 30 DNC 126 96
20th Class 1 LASER 197315 MBSC Ronan O'Driscoll   1100 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER 184325 MBSC Wade Cuppage   1100 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER 180243 MBSC Brendan Dwyer   1100 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER 204187 MBSC Luke Felihy   1100 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 RS 200 768 MBSC Emily Crotty Doireann Kelly 1046 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER 197315 MBSC Harry Prichard   1100 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 Laser II 8187 MBSC Wade Cuppage Kate Lynn Cantillon 1085 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillion 1103 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 150 120
20th Class 1 LASER 178336 MBSC Arthur O'Connor   1100 (30 DNC) 30 DNC 30 DNC 30 DNF 30 DNC 150 120

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Class 1 LASER 1998 MBSC Christopher Bateman   1100 1 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 2 2
3 Class 1 LASER 188084 MBSC Richard Harrington   1100 3 3
4 Class 1 LASER 217489 MBSC David O'Connell   1100 4 4
5 Class 1 LASER 54297 MBSC John Moynihan   1100 5 5
6 Class 1 LASER 190769 MBSC Paul O'Sullivan   1100 6 6
7 Class 1 LASER 211463 MBSC Shane O'Connell   1100 7 7
8 Class 1 LASER 142443 MBSC Simon Buttler   1100 8 8
9 Class 1 LASER 172297 MBSC Robert Howe   1100 9 9
10 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 10 10
11 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 11 11
12 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 12 12
13 Class 1 LASER 211437 MBSC Colin Johns   1100 13 13
14 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 14 14
15 Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 15 15
16 Class 1 505 GBR 8678 MBSC Ant Coole Christopher Granby 903 16 16

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Class 1 LASER 1998 MBSC Christopher Bateman   1100 1 1
2 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 2 2
3 Class 1 LASER 188084 MBSC Richard Harrington   1100 3 3
4 Class 1 LASER 172297 MBSC Robert Howe   1100 4 4
5 Class 1 LASER 217489 MBSC David O'Connell   1100 5 5
6 Class 1 LASER 190769 MBSC Paul O'Sullivan   1100 6 6
7 Class 1 LASER 211463 MBSC Shane O'Connell   1100 7 7
8 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 8 8
9 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 9 9
10 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 10 10
11 Class 1 LASER 142443 MBSC Simon Buttler   1100 11 11
12 Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 12 12
13 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 13 13
14 Class 1 LASER 54297 MBSC John Moynihan   1100 14 14
15 Class 1 LASER 211437 MBSC Colin Johns   1100 15 15
16 Class 1 505 GBR 8678 MBSC Ant Coole Christopher Granby 903 16 16

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 11:35:40 0:50:40 0:47:34 1
2 Class 1 LASER 210150 MBSC George Kingston   1100 11:40:07 0:55:07 0:50:06 2
3 Class 1 LASER 188084 MBSC Richard Harrington   1100   OOD   3
3 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 11:31:13 0:46:13 0:51:11 3
5 Class 1 LASER 54297 MBSC John Moynihan   1100 11:43:00 0:58:00 0:52:44 4
6 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 11:43:13 0:58:13 0:53:39 5
7 Class 1 ALBACORE 7190 MBSC John Wallace   1040 11:43:10 0:58:10 0:55:56 6

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 210150 MBSC George Kingston   1100 11:12:25 0:37:25 0:34:01 1
2 Class 1 LASER 188084 MBSC Richard Harrington   1100 11:15:25 0:40:25 0:36:45 2
3 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 11:08:12 0:33:12 0:36:46 3
4 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 11:16:41 0:41:41 0:37:54 4
5 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 11:11:17 0:36:17 0:40:11 5
6 Class 1 LASER 217489 MBSC David O'Connell   1100 11:23:48 0:48:48 0:44:22 6
7 Class 1 LASER 54297 MBSC John Moynihan   1100 11:30:13 0:55:13 0:50:12 7
8 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 11:33:30 0:58:30 0:53:55 8
9 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 11:26:12 0:51:12 0:56:42 9
10 Class 1 ALBACORE 7190 MBSC John Wallace   1040   DNF   30
10 Class 1 LASER 178336 MBSC Arthur O'Connor   1100   DNF   30

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 217489 MBSC David O'Connell   1100 10:31:04 0:31:04 0:28:15 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 11:02:12 1:02:12 0:56:33 2
3 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 11:20:20 1:20:20 1:14:02 3
4 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903   DNF   30
4 Class 1 LASER 192703 MBSC Ronan Kenneally   1100   DNF   30
4 Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942   DNF   30
4 Class 1 505 8358 MBSC Brian Jones Gary Frost 903   DNF   30

www.mbsc.ie
www.mbsc.ie

www.mbsc.ie
www.mbsc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com