event burgee venue burgee

Monkstown Bay Sailing Club Class 1 July League 2021

Results are provisional as of 30th July 2021

Class 1 Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Class 1 LASER 54297 MBSC John Moynihan   1100 2 (6) 3 4 OOD 3 2 2 (7) 4 33 20
2nd Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 3 4 4 4 (5) 4 (8) 3 3 38 25
3rd Class 1 LASER 192703 MBSC Ronan Kenneally   1100 1 2 1 (24 DNC) (24 DNC) 24 DNC 4 24 DNC 1 105 57
4th Class 1 ALBACORE 7190 MBSC John Wallace   1040 6 (24 DNC) (24 DNC) 5 4 5 6 10 24 RET 108 60
5th Class 1 LASER 142443 MBSC Simon Buttler   1100 (24 DNC) 5 (24 DNC) 3 2 3 3 24 DNC 24 DNC 112 64
6th Class 1 LASER 217489 MBSC David O'Connell   1100 (24 DNC) 3 (24 DNC) 2 24 DNC 1 24 DNC 4 24 DNC 130 82
7th Class 1 LASER 204187 MBSC Luke Felihy   1100 (24 DNC) (24 DNC) 5 24 DNC 1 6 7 24 DNC 24 RET 139 91
8th Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 7 (24 DNC) 6 (24 DNC) 6 24 DNC 24 DNC 9 24 DNC 148 100
9th Class 1 LASER 211437 MBSC Colin Johns   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 1 5 2 152 104
10th Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 4 10 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 8 24 DNC 166 118
11th Class 1 LASER 197315 MBSC Harry Prichard   1100 (24 DNC) 1 (24 DNC) 1 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 170 122
12th Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 5 (24 DNC) 2 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 175 127
13th Class 1 LASER 184325 MBSC Wade Cuppage   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 RET 24 DNC 5 24 DNC 5 178 130
14th Class 1 505 8358 MBSC Brian Jones Gary Frost 903 (24 DNC) 7 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 6 24 DNC 181 133
15th Class 1 LASER 180243 MBSC Brendan Dwyer   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 1 24 DNC 193 145
16th Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 (24 DNC) (24 DNC) 24 RET 24 DNC 24 DNC 24 DNC 24 DNC 2 24 DNC 194 146
17th Class 1 Laser II 8187 MBSC Wade Cuppage Kate Lynn Cantillon 1085 (24 DNC) 8 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 200 152
18th Class 1 RS 200 768 MBSC Emily Crotty Doireann Kelly 1046 (24 DNC) 9 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 201 153
19th Class 1 LASER 197315 MBSC Ronan O'Driscoll   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 216 168
19th Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 216 168
19th Class 1 LASER 188084 MBSC Richard Harrington   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 216 168
22nd Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 216 216
22nd Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 24 DNE 216 216

R1 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:47:38 0:41:38 0:37:51 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 19:50:30 0:44:30 0:40:27 2
3 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:50:31 0:44:31 0:41:02 3
4 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:44:40 0:38:40 0:42:49 4
5 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 19:45:28 0:39:28 0:43:42 5
6 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:51:33 0:45:33 0:43:48 6
7 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 19:49:37 0:43:37 0:48:18 7
8 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
8 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R2 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 197315 MBSC Harry Prichard   1100 19:38:57 0:33:57 0:30:52 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:39:26 0:34:26 0:31:18 2
3 Class 1 LASER 217489 MBSC David O'Connell   1100 19:40:29 0:35:29 0:32:15 3
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:40:50 0:35:50 0:33:02 4
5 Class 1 LASER 142443 MBSC Simon Buttler   1100 19:42:10 0:37:10 0:33:47 5
6 Class 1 LASER 54297 MBSC John Moynihan   1100 19:42:36 0:37:36 0:34:11 6
7 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:37:31 0:32:31 0:36:01 7
8 Class 1 Laser II 8187 MBSC Wade Cuppage Kate Lynn Cantillon 1085 19:46:06 0:41:06 0:37:53 8
9 Class 1 RS 200 768 MBSC Emily Crotty Doireann Kelly 1046 19:44:57 0:39:57 0:38:12 9
10 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:40:34 0:35:34 0:39:23 10
11 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
11 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R3 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:44:59 0:41:59 0:38:10 1
2 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 19:38:31 0:35:31 0:39:20 2
3 Class 1 LASER 54297 MBSC John Moynihan   1100 19:47:23 0:44:23 0:40:21 3
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:48:50 0:45:50 0:42:15 4
5 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:50:22 0:47:22 0:43:04 5
6 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 19:47:33 0:44:33 0:49:20 6
7 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065   RET   24
7 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
7 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R4 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 197315 MBSC Harry Prichard   1100 19:55:51 0:50:51 0:46:14 1
2 Class 1 LASER 217489 MBSC David O'Connell   1100 19:56:29 0:51:29 0:46:48 2
3 Class 1 LASER 142443 MBSC Simon Buttler   1100 20:07:03 1:02:03 0:56:25 3
4 Class 1 LASER 54297 MBSC John Moynihan   1100   OOD   4
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 20:06:28 1:01:28 0:56:39 4
6 Class 1 ALBACORE 7190 MBSC John Wallace   1040 20:05:54 1:00:54 0:58:33 5
7 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
7 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R5 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:35:42 0:30:42 0:27:55 1
2 Class 1 LASER 142443 MBSC Simon Buttler   1100 19:35:46 0:30:46 0:27:58 2
3 Class 1 LASER 54297 MBSC John Moynihan   1100 19:35:53 0:30:53 0:28:05 3
4 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:34:50 0:29:50 0:28:41 4
5 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:36:50 0:31:50 0:29:20 5
6 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 19:37:37 0:32:37 0:36:07 6
7 Class 1 LASER 184325 MBSC Wade Cuppage   1100   RET   24
7 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
7 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R6 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 217489 MBSC David O'Connell   1100 19:47:45 0:47:45 0:43:25 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 19:49:48 0:49:48 0:45:16 2
3 Class 1 LASER 142443 MBSC Simon Buttler   1100 19:49:58 0:49:58 0:45:25 3
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:52:43 0:52:43 0:48:35 4
5 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:50:54 0:50:54 0:48:57 5
6 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:59:38 0:59:38 0:54:13 6
7 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
7 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R7 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 211437 MBSC Colin Johns   1100 19:46:38 0:41:38 0:37:51 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 19:47:29 0:42:29 0:38:37 2
3 Class 1 LASER 142443 MBSC Simon Buttler   1100 19:47:58 0:42:58 0:39:04 3
4 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:49:32 0:44:32 0:40:29 4
5 Class 1 LASER 184325 MBSC Wade Cuppage   1100 19:49:33 0:44:33 0:40:30 5
6 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:48:28 0:43:28 0:41:48 6
7 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:54:20 0:49:20 0:44:51 7
8 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:56:38 0:51:38 0:47:35 8
9 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
9 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R8 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 180243 MBSC Brendan Dwyer   1100 19:34:25 0:34:25 0:31:17 1
2 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 19:33:57 0:33:57 0:31:53 2
3 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:35:05 0:35:05 0:32:20 3
4 Class 1 LASER 217489 MBSC David O'Connell   1100 19:36:46 0:36:46 0:33:25 4
5 Class 1 LASER 211437 MBSC Colin Johns   1100 19:37:03 0:37:03 0:33:41 5
6 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:30:28 0:30:28 0:33:44 6
7 Class 1 LASER 54297 MBSC John Moynihan   1100 19:37:43 0:37:43 0:34:17 7
8 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:32:16 0:32:16 0:35:44 8
9 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 19:32:26 0:32:26 0:35:55 9
10 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:37:42 0:37:42 0:36:15 10
11 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
11 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

R9 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:47:22 0:47:22 0:43:04 1
2 Class 1 LASER 211437 MBSC Colin Johns   1100 19:51:38 0:51:38 0:46:56 2
3 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:52:19 0:52:19 0:48:13 3
4 Class 1 LASER 54297 MBSC John Moynihan   1100 19:53:57 0:53:57 0:49:03 4
5 Class 1 LASER 184325 MBSC Wade Cuppage   1100 19:54:50 0:54:50 0:49:51 5
6 Class 1 ALBACORE 7190 MBSC John Wallace   1040   RET   24
6 Class 1 LASER 204187 MBSC Luke Felihy   1100   RET   24
6 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   DNE   24
6 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103   DNE   24

www.mbsc.ie
monkstownbaysailingclub@gmail.com

www.mbsc.ie
monkstownbaysailingclub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com