event burgee venue burgee

Monkstown Bay Sailing Club Class 1 August League 2021

Results are provisional as of 31st August 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Class 1 LASER 192703 MBSC Ronan Kenneally   1100 2 1 2 (24 DNC) (24 DNC) 2 2 57 9
2nd Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 3 3 (5) 3 (24 RET) 1 3 42 13
3rd Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 (6) 2 4 OOD 4 5 (7) 1 29 16
4th Class 1 LASER 54297 MBSC John Moynihan   1100 4 (5) 4 2 2 4 (5) 26 16
5th Class 1 LASER 204187 MBSC Luke Felihy   1100 (24 DNC) 4 6 5 4 (24 DNC) 7 74 26
6th Class 1 LASER 217489 MBSC David O'Connell   1100 1 (24 DNC) 1 (24 DNC) 24 DNC 3 4 81 33
7th Class 1 LASER 211437 MBSC Colin Johns   1100 (24 DNC) (24 DNC) 3 1 1 5 24 DNC 82 34
8th Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 (24 DNC) (24 DNC) 9 8 7 10 8 90 42
9th Class 1 505 8358 MBSC Brian Jones Gary Frost 903 5 (24 DNC) 8 (24 DNC) 24 DNC 9 7 101 53
10th Class 1 LASER 142443 MBSC Simon Buttler   1100 (24 DNC) (24 DNC) 7 6 3 24 DNC 24 DNF 112 64
11th Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 (24 DNC) (24 DNC) 10 24 DNC 24 DNC 8 10 124 76
12th Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942 (24 DNC) (24 RET) 24 DNC 8 6 24 DNC 24 DNC 134 86
13th Class 1 LASER 184325 MBSC Wade Cuppage   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 6 24 DNC 150 102
14th Class 1 ALBACORE 7190 MBSC John Wallace   1040 7 (24 RET) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 151 103
15th Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 9 153 105
16th Class 1 LASER 197315 MBSC Harry Prichard   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 Laser II 8187 MBSC Wade Cuppage Kate Lynn Cantillon 1085 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 RS 200 768 MBSC Emily Crotty Doireann Kelly 1046 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 LASER 197315 MBSC Ronan O'Driscoll   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 LASER 188084 MBSC Richard Harrington   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120
16th Class 1 LASER 180243 MBSC Brendan Dwyer   1100 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168 120

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 217489 MBSC David O'Connell   1100 19:43:21 0:39:21 0:35:46 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:43:45 0:39:45 0:36:08 2
3 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 19:43:07 0:39:07 0:36:44 3
4 Class 1 LASER 54297 MBSC John Moynihan   1100 19:46:03 0:42:03 0:38:14 4
5 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:38:52 0:34:52 0:38:37 5
6 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:45:56 0:41:56 0:38:39 6
7 Class 1 ALBACORE 7190 MBSC John Wallace   1040 19:46:42 0:42:42 0:41:03 7

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:43:26 0:38:26 0:34:56 1
2 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:44:35 0:39:35 0:36:29 2
3 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 19:44:33 0:39:33 0:37:08 3
4 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:48:13 0:43:13 0:39:17 4
5 Class 1 LASER 54297 MBSC John Moynihan   1100 19:48:18 0:43:18 0:39:22 5
6 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942   RET   24
6 Class 1 ALBACORE 7190 MBSC John Wallace   1040   RET   24

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 217489 MBSC David O'Connell   1100 19:59:55 0:52:55 0:48:06 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 20:00:50 0:53:50 0:48:56 2
3 Class 1 LASER 211437 MBSC Colin Johns   1100 20:03:17 0:56:17 0:51:10 3
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085   OOD   4
4 Class 1 LASER 54297 MBSC John Moynihan   1100 20:03:43 0:56:43 0:51:34 4
6 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 20:01:58 0:54:58 0:51:37 5
7 Class 1 LASER 204187 MBSC Luke Felihy   1100 20:04:07 0:57:07 0:51:55 6
8 Class 1 LASER 142443 MBSC Simon Buttler   1100 20:04:30 0:57:30 0:52:16 7
9 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:57:58 0:50:58 0:56:26 8
10 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:58:48 0:51:48 0:57:22 9
11 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 20:01:52 0:54:52 1:00:46 10

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 211437 MBSC Colin Johns   1100 19:29:57 0:18:57 0:17:14 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 19:30:32 0:19:32 0:17:45 2
3 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 19:30:51 0:19:51 0:18:38 3
4 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:31:25 0:20:25 0:18:49 4
5 Class 1 LASER 204187 MBSC Luke Felihy   1100 19:32:02 0:21:02 0:19:07 5
6 Class 1 LASER 142443 MBSC Simon Buttler   1100 19:32:24 0:21:24 0:19:27 6
7 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:29:22 0:18:22 0:20:20 8
7 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942 19:30:09 0:19:09 0:20:20 8

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 211437 MBSC Colin Johns   1100 19:59:43 0:21:43 0:19:45 1
2 Class 1 LASER 54297 MBSC John Moynihan   1100 19:59:58 0:21:58 0:19:58 2
3 Class 1 LASER 142443 MBSC Simon Buttler   1100 20:00:04 0:22:04 0:20:04 3
4 Class 1 LASER 204187 MBSC Luke Felihy   1100 20:00:11 0:22:11 0:20:10 4
5 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 20:00:32 0:22:32 0:20:46 5
6 Class 1 RS 400 522 MBSC Sandy Rimmington Stephen Higgins 942 20:02:36 0:24:36 0:26:07 6
7 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 20:01:39 0:23:39 0:26:11 7
8 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065   RET   24

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 19:55:04 0:50:04 0:47:01 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 19:57:00 0:52:00 0:47:16 2
3 Class 1 LASER 217489 MBSC David O'Connell   1100 19:57:07 0:52:07 0:47:23 3
4 Class 1 LASER 54297 MBSC John Moynihan   1100 19:57:45 0:52:45 0:47:57 4
5 Class 1 LASER 211437 MBSC Colin Johns   1100 19:57:49 0:52:49 0:48:01 5
6 Class 1 LASER 184325 MBSC Wade Cuppage   1100 19:59:05 0:54:05 0:49:10 6
7 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:58:30 0:53:30 0:49:19 7
8 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 19:51:44 0:46:44 0:51:45 8
9 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:52:58 0:47:58 0:53:07 9
10 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:54:20 0:49:20 0:54:38 10

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 19:59:25 0:51:25 0:47:23 1
2 Class 1 LASER 192703 MBSC Ronan Kenneally   1100 20:01:27 0:53:27 0:48:35 2
3 Class 1 RS AERO 7 3365 MBSC Emmett O'Sullivan   1065 20:01:46 0:53:46 0:50:29 3
4 Class 1 LASER 217489 MBSC David O'Connell   1100 20:04:35 0:56:35 0:51:26 4
5 Class 1 LASER 54297 MBSC John Moynihan   1100 20:05:47 0:57:47 0:52:32 5
6 Class 1 LASER 204187 MBSC Luke Felihy   1100 20:06:39 0:58:39 0:53:19 7
6 Class 1 505 8358 MBSC Brian Jones Gary Frost 903 19:56:09 0:48:09 0:53:19 7
8 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 19:57:06 0:49:06 0:54:22 8
9 Class 1 LASER STRATOS 529 MBSC Wade Cuppage Kate Lynn Cantillon 1103 20:08:53 1:00:53 0:55:12 9
10 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 20:04:11 0:56:11 1:02:13 10
11 Class 1 LASER 142443 MBSC Simon Buttler   1100   DNF   24

www.mbsc.ie
www.mbsc.ie

www.mbsc.ie
www.mbsc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com