event burgee venue burgee

Monkstown Bay Sailing Club At Home Class 1 Mixed Dinghy 2021

MBSC AT HOME Results are provisional as of 5th September 2021

Class 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st Class 1 LASER 1998 MBSC Christopher Bateman   1100 1 1 2 2
2nd Class 1 LASER 203718 MBSC Richard Harrington   1100 3 3 6 6
3rd Class 1 LASER 217489 MBSC David O'Connell   1100 4 5 9 9
4th Class 1 LASER 192703 MBSC Ronan Kennelly   1100 2 9 11 11
5th Class 1 RS AERO 7 3365 MBSC Emmet O'Sullivan   1065 10 2 12 12
6th Class 1 LASER 190769 MBSC Paul O'Sillivan   1100 6 6 12 12
7th Class 1 LASER 172297 MBSC Robert Howe   1100 9 4 13 13
8th Class 1 LASER 211463 MBSC Shane O'Connell   1100 7 7 14 14
9th Class 1 LASER 54297 MBSC John Moynihan   1100 5 14 19 19
10th Class 1 LASER 142443 MBSC Simon Buttler   1100 8 11 19 19
11th Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 12 8 20 20
12th Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 11 10 21 21
13th Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 15 12 27 27
14th Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 14 13 27 27
15th Class 1 LASER 211437 MBSC Colin Johns   1100 13 15 28 28
16th Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 16 16 32 32
17th Class 1 LASER 197315 MBSC Ronan O'Driscoll   1100 19 DNC 17 36 36
18th Class 1 MIRACLE 2203   Helen Cadogan   1194 19 DNC 19 DNC 38 38

R1 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 1998 MBSC Christopher Bateman   1100 15:02:01 0:49:01 0:44:34 1
2 Class 1 LASER 192703 MBSC Ronan Kennelly   1100 15:02:20 0:49:20 0:44:51 2
3 Class 1 LASER 203718 MBSC Richard Harrington   1100 15:03:07 0:50:07 0:45:34 3
4 Class 1 LASER 217489 MBSC David O'Connell   1100 15:03:26 0:50:26 0:45:51 4
5 Class 1 LASER 54297 MBSC John Moynihan   1100 15:04:16 0:51:16 0:46:36 5
6 Class 1 LASER 190769 MBSC Paul O'Sillivan   1100 15:04:27 0:51:27 0:46:46 6
7 Class 1 LASER 211463 MBSC Shane O'Connell   1100 15:04:39 0:51:39 0:46:57 7
8 Class 1 LASER 142443 MBSC Simon Buttler   1100 15:04:45 0:51:45 0:47:03 8
9 Class 1 LASER 172297 MBSC Robert Howe   1100 15:04:50 0:51:50 0:47:07 9
10 Class 1 RS AERO 7 3365 MBSC Emmet O'Sullivan   1065 15:03:13 0:50:13 0:47:09 10
11 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 14:55:49 0:42:49 0:47:25 11
12 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 14:55:55 0:42:55 0:47:32 12
13 Class 1 LASER 211437 MBSC Colin Johns   1100 15:06:24 0:53:24 0:48:33 13
14 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 15:05:51 0:52:51 0:48:43 14
15 Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 15:02:34 0:49:34 0:52:37 15
16 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 15:02:49 0:49:49 0:55:10 16

R2 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 LASER 1998 MBSC Christopher Bateman   1100 15:41:55 0:32:55 0:29:55 1
2 Class 1 RS AERO 7 3365 MBSC Emmet O'Sullivan   1065 15:41:42 0:32:42 0:30:42 2
3 Class 1 LASER 203718 MBSC Richard Harrington   1100 15:42:47 0:33:47 0:30:43 3
4 Class 1 LASER 172297 MBSC Robert Howe   1100 15:43:51 0:34:51 0:31:41 4
5 Class 1 LASER 217489 MBSC David O'Connell   1100 15:44:27 0:35:27 0:32:14 5
6 Class 1 LASER 190769 MBSC Paul O'Sillivan   1100 15:44:50 0:35:50 0:32:35 6
7 Class 1 LASER 211463 MBSC Shane O'Connell   1100 15:44:53 0:35:53 0:32:37 7
8 Class 1 505 8380 MBSC Charles Mc Carhty Barry O'Connor 903 15:38:40 0:29:40 0:32:51 8
9 Class 1 LASER 192703 MBSC Ronan Kennelly   1100 15:45:12 0:36:12 0:32:55 9
10 Class 1 505 8679 MBSC Michael O'Brien Sandy O'Brien 903 15:39:14 0:30:14 0:33:29 10
11 Class 1 LASER 142443 MBSC Simon Buttler   1100 15:45:52 0:36:52 0:33:31 11
12 Class 1 RS 400 903 MBSC Jack Hallissey Evan Clark 942 15:41:14 0:32:14 0:34:13 12
13 Class 1 Laser II 8379 MBSC Judy Moynihan Thérése Loesberg 1085 15:46:22 0:37:22 0:34:26 13
14 Class 1 LASER 54297 MBSC John Moynihan   1100 15:47:00 0:38:00 0:34:33 14
15 Class 1 LASER 211437 MBSC Colin Johns   1100 15:47:46 0:38:46 0:35:15 15
16 Class 1 505 GBR 8678 MBSC Christopher Granby Anthony Coole 903 15:44:33 0:35:33 0:39:22 16
17 Class 1 LASER 197315 MBSC Ronan O'Driscoll   1100 51:51:03 1:12:42:03 1:9:21:52 17

www.mbsc.ie
www.mbsc.ie

www.mbsc.ie
www.mbsc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com