Race 1 Class 2 5th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Oppie 1419 | 00:00:28:03 | 00:00:16:51 | 1665 |
2 | Feva 370 | 00:00:24:23 | 00:00:19:47 | 1233 |
3 | Feva 3665 | 00:00:26:31 | 00:00:21:30 | 1233 |
4 | Feva 2955 | 00:00:27:38 | 00:00:22:25 | 1233 |
5 | Oppie 1450 | 00:00:42:20 | 00:00:25:26 | 1665 |
6 | Feva 476 | 00:00:32:42 | 00:00:26:31 | 1233 |
7 | Oppie 863 | 00:00:49:22 | 00:00:29:39 | 1665 |
8 | Oppie 931 | 00:00:49:37 | 00:00:29:48 | 1665 |
Race 2 Class 2 5th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Oppie 863 | 00:00:26:36 | 00:00:15:59 | 1665 |
2 | Feva 2955 | 00:00:20:27 | 00:00:16:35 | 1233 |
3 | Feva 3665 | 00:00:20:48 | 00:00:16:52 | 1233 |
4 | Feva 4257 | 00:00:22:00 | 00:00:17:51 | 1233 |
5 | Oppie 1450 | 00:00:31:18 | 00:00:18:48 | 1665 |
6 | Laser 4.7 191880 | 00:00:23:00 | 00:00:19:15 | 1195 |
7 | Feva 370 | 00:00:26:16 | 00:00:21:18 | 1233 |
8 | Topper | 00:00:30:03 | 00:00:22:26 | 1340 |
9 | Oppie 931 | 00:00:42:00 | 00:00:25:14 | 1665 |
10 | Feva 476 | 00:00:33:12 | 00:00:26:56 | 1233 |
11 | Oppie 1340 | 00:00:49:52 | 00:00:29:57 | 1665 |
12 | Oppie 1419 | 00:00:53:35 | 00:00:32:11 | 1665 |
13 | Topaz 17 | 00:00:52:07 | 00:00:41:56 | 1243 |
Race 3 Class 2 12th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Oppie 1465 | 00:00:29:04 | 00:00:17:27 | 1665 |
2 | Oppie 1419 | 00:00:29:28 | 00:00:17:42 | 1665 |
3 | Oppie 863 | 00:00:29:46 | 00:00:17:53 | 1665 |
4 | Oppie 112 | 00:00:30:03 | 00:00:18:03 | 1665 |
5 | Oppie 1450 | 00:00:30:57 | 00:00:18:35 | 1665 |
6 | Oppie 1111 | 00:00:31:02 | 00:00:18:38 | 1665 |
7 | Oppie 1340 | 00:00:31:18 | 00:00:18:48 | 1665 |
8 | Topaz 4416 | 00:00:23:51 | 00:00:19:11 | 1243 |
9 | Feva 3115 | 00:00:23:56 | 00:00:19:25 | 1233 |
10 | Oppie 1202 | 00:00:33:27 | 00:00:20:05 | 1665 |
11 | Feva 2963 | 00:00:24:48 | 00:00:20:07 | 1233 |
12 | Laser 4.7 191880 | 00:00:24:21 | 00:00:20:23 | 1195 |
13 | Pico 177 | 00:00:27:53 | 00:00:20:58 | 1330 |
14 | Feva 476 | 00:00:30:50 | 00:00:25:00 | 1233 |
15 | Feva 3665 | 00:00:33:55 | 00:00:27:30 | 1233 |
16 | Topaz | 00:00:34:20 | 00:00:27:37 | 1243 |
Race 4 Class 2 12th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Oppie 1465 | 00:00:31:24 | 00:00:18:52 | 1665 |
2 | Feva 2963 | 00:00:25:08 | 00:00:20:23 | 1233 |
3 | Oppie 1111 | 00:00:34:25 | 00:00:20:40 | 1665 |
4 | Feva 3115 | 00:00:25:30 | 00:00:20:41 | 1233 |
5 | Laser 4.7 191880 | 00:00:25:01 | 00:00:20:56 | 1195 |
6 | Oppie 1340 | 00:00:35:20 | 00:00:21:13 | 1665 |
7 | Oppie 112 | 00:00:35:21 | 00:00:21:14 | 1665 |
8 | Topaz 4416 | 00:00:26:25 | 00:00:21:15 | 1243 |
9 | Pico 177 | 00:00:28:20 | 00:00:21:18 | 1330 |
10 | Oppie 863 | 00:00:35:51 | 00:00:21:32 | 1665 |
11 | Feva 476 | 00:00:27:16 | 00:00:22:07 | 1233 |
12 | Oppie 1419 | 00:00:36:58 | 00:00:22:12 | 1665 |
13 | Oppie 1202 | 00:00:40:10 | 00:00:24:07 | 1665 |
14 | Oppie 4250 | 00:00:45:07 | 00:00:27:06 | 1665 |
Race 5 Class 2 19th September 15
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | 1419 | 00:00:20:03 | 00:00:12:03 | 1665 |
2 | 1450 | 00:00:20:35 | 00:00:12:22 | 1665 |
3 | 1111 | 00:00:20:36 | 00:00:12:22 | 1665 |
4 | 863 | 00:00:22:49 | 00:00:13:42 | 1665 |
5 | 1340 | 00:00:22:52 | 00:00:13:44 | 1665 |
6 | 3115 | 00:00:17:11 | 00:00:13:56 | 1233 |
7 | 2963 | 00:00:17:25 | 00:00:14:08 | 1233 |
8 | 1465 | 00:00:23:38 | 00:00:14:12 | 1665 |
9 | 112 | 00:00:23:50 | 00:00:14:19 | 1665 |
10 | 4416 | 00:00:18:43 | 00:00:15:03 | 1243 |
11 | 476 | 00:00:18:46 | 00:00:15:13 | 1233 |
12 | 172 | 00:00:20:28 | 00:00:15:23 | 1330 |
13 | 191880 | 00:00:18:51 | 00:00:15:46 | 1195 |
14 | Topaz | 00:00:21:33 | 00:00:17:19 | 1244 |
Race 6 Class 2 19th September 15
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | 1465 | 00:00:18:41 | 00:00:11:13 | 1665 |
2 | 1340 | 00:00:19:41 | 00:00:11:49 | 1665 |
3 | 1450 | 00:00:19:43 | 00:00:11:51 | 1665 |
4 | 863 | 00:00:20:58 | 00:00:12:36 | 1665 |
5 | 1111 | 00:00:21:02 | 00:00:12:38 | 1665 |
6 | 112 | 00:00:21:05 | 00:00:12:40 | 1665 |
7 | 1419 | 00:00:21:14 | 00:00:12:45 | 1665 |
8 | 3115 | 00:00:16:05 | 00:00:13:03 | 1233 |
9 | 4416 | 00:00:16:58 | 00:00:13:39 | 1243 |
10 | 476 | 00:00:17:30 | 00:00:14:12 | 1233 |
11 | 2963 | 00:00:17:45 | 00:00:14:24 | 1233 |
12 | 191880 | 00:00:17:59 | 00:00:15:03 | 1195 |
13 | 172 | 00:00:20:45 | 00:00:15:36 | 1330 |
14 | Topaz | 00:00:20:45 | 00:00:16:41 | 1244 |
Race 7 Class 2 26th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | 3115 | 00:00:23:54 | 00:00:19:23 | 1233 |
2 | 54116 | 00:00:23:30 | 00:00:19:40 | 1195 |
3 | 4416 | 00:00:25:21 | 00:00:20:24 | 1243 |
4 | 476 | 00:00:26:29 | 00:00:21:29 | 1233 |
5 | 1465 | 00:00:36:47 | 00:00:22:06 | 1665 |
6 | 863 | 00:00:38:34 | 00:00:23:10 | 1665 |
7 | 1111 | 00:00:39:05 | 00:00:23:28 | 1665 |
8 | 112 | 00:00:39:08 | 00:00:23:30 | 1665 |
9 | 1340 | 00:00:39:48 | 00:00:23:54 | 1665 |
10 | Topaz | 00:00:32:58 | 00:00:26:31 | 1243 |
11 | 172 | 00:00:39:56 | 00:00:30:02 | 1330 |
Race 8 Class 2 26th September 15
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | 4416 | 00:00:17:16 | 00:00:13:53 | 1243 |
2 | 3115 | 00:00:17:20 | 00:00:14:03 | 1233 |
3 | 54116 | 00:00:17:19 | 00:00:14:29 | 1195 |
4 | 1111 | 00:00:32:59 | 00:00:19:49 | 1665 |
5 | 112 | 00:00:33:04 | 00:00:19:52 | 1665 |
6 | 1465 | 00:00:33:56 | 00:00:20:23 | 1665 |
7 | 863 | 00:00:35:10 | 00:00:21:07 | 1665 |
8 | 1340 | 00:00:36:00 | 00:00:21:37 | 1665 |
9 | Topaz | 00:00:27:33 | 00:00:22:10 | 1243 |
10 | 172 | 00:00:33:26 | 00:00:25:08 | 1330 |
11 | 476 | 00:00:31:21 | 00:00:25:26 | 1233 |