Race 1 5th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 192703 | 00:00:30:21 | 00:00:27:49 | 1091 |
2 | Laser 51828 | 00:00:33:53 | 00:00:31:03 | 1091 |
3 | Laser 178336 | 00:00:36:18 | 00:00:33:16 | 1091 |
4 | 5o5 8497 | 00:00:31:49 | 00:00:34:53 | 912 |
5 | Laser 166387 | 00:00:43:40 | 00:00:40:01 | 1091 |
Race 2 5th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 192703 | 00:00:36:42 | 00:00:33:38 | 1091 |
2 | Laser 166387 | 00:00:39:57 | 00:00:36:37 | 1091 |
3 | Laser 178336 | 00:00:40:53 | 00:00:37:28 | 1091 |
4 | Laser 51828 | 00:00:41:21 | 00:00:37:54 | 1091 |
5 | 5o5 8497 | 00:00:35:28 | 00:00:38:53 | 912 |
Race 3 12th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 54297 | 00:00:27:42 | 00:00:25:23 | 1091 |
2 | Laser 178336 | 00:00:29:11 | 00:00:26:45 | 1091 |
3 | R100 320 | 00:00:27:33 | 00:00:28:02 | 983 |
Race 4 12th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 178336 | 00:00:28:09 | 00:00:25:48 | 1091 |
2 | Laser 54297 | 00:00:29:21 | 00:00:26:54 | 1091 |
3 | R100 320 | 00:00:27:33 | 00:00:28:02 | 983 |
Race 5 19th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 54297 | 00:00:27:25 | 00:00:25:08 | 1091 |
Race 6 19th September 2015
Place | Boat Name | Elapsed Time | Corrected Time | Handicap |
1 | Laser 54297 | 00:00:13:58 | 00:00:12:48 | 1091 |