MBSC September League 2018
Monkstown Bay Sailing Club
Results are provisional as of 19:10 on September 22, 2018
Class 1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 211437 | Colin Johns | 1095 | 2.0 | 1.0 | (26.0 DNC) | 1.0 | 3.0 | 33.0 | 7.0 | |
2nd | Class 1 | LASER | 142442 | Simon Butler | 1095 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 | |
3rd | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1.0 | 3.0 | (26.0 DNF) | 5.0 | 4.0 | 39.0 | 13.0 | |
4th | Class 1 | 505 | 8521 | Brian Jones | Gary Frost | 912 | (26.0 DNC) | 26.0 DNC | 1.0 | 2.0 | 6.0 | 61.0 | 35.0 |
5th | Class 1 | 505 | 8380 | Charles McCarthy | Barry O’Connor | 912 | (26.0 DNC) | 26.0 DNC | 26.0 DNF | 4.0 | 5.0 | 87.0 | 61.0 |
6th | Class 1 | LASER | 173070 | Colm Killeen | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 105.0 | 79.0 | |
7th | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | LASER | 193452 | David O’Connell | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | LASER | 185117 | William O’Brien | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | LASER II | 8086 | Judy Moynihan | Therese Loesberg | 1065 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | LASER | 133553 | Adrian Lee | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | 505 | 8216 | George Radley | George Radley Jr | 912 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | LASER RADIAL | 17 | David Coakley | 1139 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | GP14 | 207 | Aidrian Lee | Cormac Hennessy | 1133 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | RS VISION | 27 | Emmett O’Sullivan | Crew | 1128 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | LASER II | 9719 | Caitlin Cuppage | Jennifer Cuppage | 1065 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | RS 200 | RS200 | Alison crotty | Doireann Kelly | 1047 | (26.0 DNC) | 26.0 DNC | 26.0 DNF | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | ALBACORE | 7190 | Johnny Wallace | Michelle Hughes | 1041 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | ALBACORE | 7513 | Conor Kelly | Michelle Hughes | 1041 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
7th | Class 1 | LASER | 163142 | Fiachra Kelleher | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
7th | Class 1 | LASER | 140608 | Neil Mangan | 1095 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Class 2 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 2.0 | 3.0 | 1.0 | (19.0 DNC) | 4.0 | 29.0 | 10.0 | |
2nd | Class 2 | LASER 4.7 | 37015 | Derry McAleary | 1200 | (19.0 DNC) | 19.0 DNC | 2.0 | 1.0 | 3.0 | 44.0 | 25.0 | |
3rd | Class 2 | OPTIMIST | 765 | Tony Geraghy | 1665 | 1.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 60.0 | 41.0 | |
4th | Class 2 | OPTIMIST | 1203 | Ana Daly | 1665 | 3.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 61.0 | 42.0 | |
5th | Class 2 | LASER 4.7 | 190585 | Harry Pritchard | 1200 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 77.0 | 58.0 | |
6th | Class 2 | RS FEVA XL | 3663 | Eoin O’Connor | Crew | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 78.0 | 59.0 |
7th | Class 2 | RS FEVA XL | 4257 | Jack Hallissey | Charlie Cullinane | 1240 | (19.0 DNC) | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 79.0 | 60.0 |
8th | Class 2 | LASER 4.7 | 164968 | Sally O’Flynn | 1200 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 | |
8th | Class 2 | RS FEVA XL | 3307 | David McSweeney | George O’Keeffe | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | FUSION | Fusion | Adrian Lee | 1300 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 | |
8th | Class 2 | RS FEVA XL | 2475 | Abby Hughes | Crew | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | RS FEVA XL | 2963 | Lucy O’Connell | Jennifer | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | OPTIMIST | 1095 | Conor Kelly jnr | 1665 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 | |
8th | Class 2 | RS FEVA XL | 33 | Ewen Barry | Aifric Barry | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | RS FEVA XL | 1655 | Aoibheann Fitzgerald | Anna Kelly | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | RS FEVA XL | 1514 | Reuben Coughlan | Conor Murphy | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
8th | Class 2 | OPTIMIST | 724 | Hugo Maguire | 1665 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 | |
8th | Class 2 | RS FEVA XL | 3668 | Emily Crotty | Crew | 1240 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
R1 – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1915
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 27:33 | 0:25:10 | 1.0 | |
2 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 28:01 | 0:25:35 | 2.0 | |
3 | Class 1 | LASER | 142442 | Simon Butler | 1095 | 28:09 | 0:25:42 | 3.0 |
R2 – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1901
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 26:22 | 0:24:05 | 1.0 | |
2 | Class 1 | LASER | 142442 | Simon Butler | 1095 | 27:37 | 0:25:13 | 2.0 | |
3 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 28:01 | 0:25:35 | 3.0 |
R3 – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1902
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 505 | 8521 | Brian Jones | Gary Frost | 912 | 34:00 | 0:37:17 | 1.0 |
2 | Class 1 | LASER | 142442 | Simon Butler | 1095 | 55:20 | 0:50:32 | 2.0 | |
3 | Class 1 | LASER | 54297 | John Moynihan | 1095 | DNF | 26.0 | ||
3 | Class 1 | 505 | 8380 | Charles McCarthy | Barry O’Connor | 912 | DNF | 26.0 | |
3 | Class 1 | RS 200 | RS200 | Alison crotty | Doireann Kelly | 1047 | DNF | 26.0 |
R4 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1410
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:53:14 | 0:48:37 | 1.0 | |
2 | Class 1 | 505 | 8521 | Brian Jones | Gary Frost | 912 | 0:46:37 | 0:51:07 | 2.0 |
3 | Class 1 | LASER | 142442 | Simon Butler | 1095 | 0:56:10 | 0:51:18 | 3.0 | |
4 | Class 1 | 505 | 8380 | Charles McCarthy | Barry O’Connor | 912 | 0:49:11 | 0:53:56 | 4.0 |
5 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1:06:52 | 1:01:04 | 5.0 |
R5 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1405
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:48:40 | 0:44:27 | 1.0 | |
2 | Class 1 | LASER | 142442 | Simon Butler | 1095 | 0:49:20 | 0:45:03 | 2.0 | |
3 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:49:30 | 0:45:12 | 3.0 | |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:50:58 | 0:46:33 | 4.0 | |
5 | Class 1 | 505 | 8380 | Charles McCarthy | Barry O’Connor | 912 | 0:44:06 | 0:48:21 | 5.0 |
6 | Class 1 | 505 | 8521 | Brian Jones | Gary Frost | 912 | 0:44:12 | 0:48:28 | 6.0 |
R1 – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1915
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 765 | Tony Geraghy | 1665 | 4408 | 0:44:07 | 1.0 | |
2 | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 3253 | 0:45:11 | 2.0 | |
3 | Class 2 | OPTIMIST | 1203 | Ana Daly | 1665 | 4726 | 0:47:18 | 3.0 |
R2 – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1901
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1203 | Ana Daly | 1665 | 3350 | 0:33:32 | 1.0 | |
2 | Class 2 | OPTIMIST | 765 | Tony Geraghy | 1665 | 4848 | 0:48:32 | 2.0 | |
3 | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 4525 | 1:02:51 | 3.0 |
R3 – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1902, Wind dir: N
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 32:30 | 0:27:05 | 1.0 | |
2 | Class 2 | LASER 4.7 | 37015 | Derry McAleary | 1200 | 33:05 | 0:27:34 | 2.0 | |
3 | Class 2 | RS FEVA XL | 4257 | Jack Hallissey | Charlie Cullinane | 1240 | 39:02 | 0:31:29 | 3.0 |
R4 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1410
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 37015 | Derry McAleary | 1200 | 0:41:10 | 0:34:18 | 1.0 |
R5 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1405
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 190585 | Harry Pritchard | 1200 | 0:36:20 | 0:30:17 | 1.0 | |
2 | Class 2 | RS FEVA XL | 3663 | Eoin O’Connor | Crew | 1240 | 0:42:58 | 0:34:39 | 2.0 |
3 | Class 2 | LASER 4.7 | 37015 | Derry McAleary | 1200 | 0:42:25 | 0:35:21 | 3.0 | |
4 | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 0:43:40 | 0:36:23 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com