Results are Final as of 13:40 on September 2, 2016
Class 1 Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 2.0 | (2.2 OOD) | 2.2 OOD | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 17.4 | 10.2 | |
2nd | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 1.0 | 1.0 | 3.0 | (7.0) | 4.0 | 3.0 | (18.0 DNC) | 5.0 | 42.0 | 17.0 | |
3rd | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 3.0 | (18.0 DNF) | (18.0 DNC) | 6.0 | 2.0 | 18.0 DNC | 1.0 | 1.0 | 67.0 | 31.0 | |
4th | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 6.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 3.0 | 3.0 | 70.0 | 34.0 |
5th | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 5.0 | 3.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 2.0 | 4.0 | 18.0 DNC | 72.0 | 36.0 | |
6th | Class 1 | LASER | 173070 | MBSC | Colm Killeen | 1095 | 4.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 84.0 | 48.0 | |
7th | Class 1 | RS VISION | 320 | MBSC | Emmett O’Sullivan | 1134 | (18.0 DNS) | 15.6 OOD | (18.0 DNF) | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 124.6 | 88.6 | |
8th | Class 1 | LASER | 192703 | MBSC | Ronan Kenneally | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 92.0 | |
9th | Class 1 | LASER | 206856 | MBSC | Brendan Dwyer | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 93.0 | |
10th | Class 1 | LASER | 186826 | MBSC | Will Buckley | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 134.0 | 98.0 | |
11th | Class 1 | LASER | 184325 | MBSC | Wade Cuppage | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 | |
11th | Class 1 | ALBACORE | 1111 | MBSC | Johnny Hughes | John Crotty | 1045 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
11th | Class 1 | RS 100 8.4 | 320 | MBSC | Emmett O’Sullivan | 1004 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 | |
11th | Class 1 | WAYFARER | 7659 | MBSC | Arthur Szpak | Crew | 1107 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
11th | Class 1 | LASER II | 8189 | MBSC | Arthur Szpak | Crew | 1065 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
11th | Class 1 | 505 | 8679 | MBSC | Michael O’Brien | Sandy O’Brien | 912 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
11th | Class 1 | WAYFARER | 675 | MBSC | Wade Cuppage | Crew | 1107 | (18.0 DNC) | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
Class 2 Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | (3.0) | 2.0 | (6.0) | 1.0 | 2.0 | 3.0 | 1.0 | 18.0 | 9.0 | |
2nd | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | (34.0 DNC) | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | (34.0 DNC) | 81.0 | 13.0 | |
3rd | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 2.0 | 3.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 82.0 | 14.0 |
4th | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 7.0 | 4.0 | 4.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 4.5 | 91.5 | 23.5 | |
5th | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | 6.0 | (34.0 DNF) | 2.0 | 5.0 | (34.0 DNC) | 34.0 DNC | 6.0 | 121.0 | 53.0 | |
6th | Class 2 | RS VISION | 320 Reefed | MBSC | Emmett O’Sullivan | 1134 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.0 | 4.5 | 149.5 | 81.5 | |
7th | Class 2 | LASER 4.7 | 184757 | MBSC | Luke Crowley | 1195 | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 181.0 | 113.0 | |
8th | Class 2 | RS FEVA XL | 2963 | MBSC | Kate Hughes | Libby Kelleher | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 205.0 | 137.0 |
9th | Class 2 | RS FEVA XL | 2955 / 3115 | MBSC | Isabelle | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 | |
10th | Class 2 | RS FEVA XL | 2723 | MBSC | Harry Pritchard | Amy | 1235 | (34.0 DNC) | (34.0 DNC) | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 |
11th | Class 2 | LASER 4.7 | 106773 | MBSC | James Hassett | 1195 | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 | |
12th | Class 2 | RS FEVA XL | 4257 | MBSC | Jack Hallissy | Evan Clarke | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 206.0 | 138.0 |
13th | Class 2 | RS FEVA XL | White | MBSC | Ewen Barry | Aifric Barry / Thea Barry | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | TOPAZ UNO | 4416 | MBSC | Kate Horgan | Ally Hughes | 1251 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | OPTIMIST | 1419 | MBSC | Abby Hughes | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1547 | MBSC | Harry Pritchard | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | TOPAZ UNO | No Num | MBSC | Ewan McCarthy | 1251 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | RS FEVA XL | 2723 | MBSC | Harry Prichard | Simon Prichard / Richard McSweeney | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | OPTIMIST | 1530 | MBSC | Patrick bruen | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | RS FEVA XL | 476 | MBSC | Doireann Kelly | Kate Hughes / Alison crotty | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | RS FEVA XL | 4415 | MBSC | James Hassett | Luke Hegarty | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | RS FEVA XL | 3665 | MBSC | Rory Gowan | Tom Keal | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | OPTIMIST | 1478 | MBSC | Ryan Nolan | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1419Blue | MBSC | David MacSweeney | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | RS TERA SPORT | 489 | MBSC | Emma Hughes | 1457 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | RS FEVA XL | 2476 | MBSC | Alison Crotty | Crew | 1235 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
13th | Class 2 | OPTIMIST | 1121 | MBSC | Sally McCarthy | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 653 | MBSC | Lauren McSweeney | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1111111 | MBSC | Ada O’Connell | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1106 | MBSC | Aoibhinn Fitzgerald | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1340 | MBSC | George O’Keeffe | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | LASER 4.7 | 11111 | MBSC | Charlie Cullinane | 1195 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
13th | Class 2 | OPTIMIST | 1202 | MBSC | Emily Crotty | 1665 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
R1 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 41:11 | 0:39:25 | 1.0 | |
2 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 44:27 | 0:40:36 | 2.0 | |
3 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 44:28 | 0:40:37 | 3.0 | |
4 | Class 1 | LASER | 173070 | MBSC | Colm Killeen | 1095 | 44:50 | 0:40:57 | 4.0 | |
5 | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 45:06 | 0:41:11 | 5.0 | |
6 | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 74:07 | 1:09:36 | 6.0 |
7 | Class 1 | RS VISION | 320 | MBSC | Emmett O’Sullivan | 1134 | DNS | 18.0 |
R2 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 54:40 | 0:52:19 | 1.0 | |
2 | Class 1 | LASER | 173070 | MBSC | Colm Killeen | 1095 | 59:28 | 0:54:18 | 2.0 | |
3 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | OOD | 2.2 | ||
4 | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 1:04:43 | 0:59:06 | 3.0 | |
5 | Class 1 | RS VISION | 320 | MBSC | Emmett O’Sullivan | 1134 | OOD | 15.6 | ||
6 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | DNF | 18.0 | ||
6 | Class 1 | WAYFARER | 675 | MBSC | Wade Cuppage | Crew | 1107 | DNF | 18.0 |
R3 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 44:38 | 0:41:55 | 1.0 |
2 | Class 1 | LASER | 173070 | MBSC | Colm Killeen | 1095 | 46:35 | 0:42:33 | 2.0 | |
3 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | OOD | 2.2 | ||
4 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 45:38 | 0:43:40 | 3.0 | |
5 | Class 1 | RS VISION | 320 | MBSC | Emmett O’Sullivan | 1134 | DNF | 18.0 |
R4 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | RS VISION | 320 | MBSC | Emmett O’Sullivan | 1134 | 55:34 | 0:49:00 | 1.0 | |
2 | Class 1 | LASER | 192703 | MBSC | Ronan Kenneally | 1095 | 58:52 | 0:53:46 | 2.0 | |
3 | Class 1 | LASER | 206856 | MBSC | Brendan Dwyer | 1095 | 59:05 | 0:53:57 | 3.0 | |
4 | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 1:01:08 | 0:55:50 | 4.0 | |
5 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 1:01:32 | 0:56:12 | 5.0 | |
6 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 1:01:38 | 0:56:17 | 6.0 | |
7 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 1:01:02 | 0:58:24 | 7.0 | |
8 | Class 1 | LASER | 186826 | MBSC | Will Buckley | 1095 | 1:05:45 | 1:00:03 | 8.0 |
R5 – Class 1 Fleet
Start: Start 1, Finishes: Place, Time: 19:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 1:16:55 | 1:10:15 | 1.0 | |
2 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 1:19:46 | 1:12:51 | 2.0 | |
3 | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 1:22:57 | 1:17:53 | 3.0 |
4 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 1:21:27 | 1:17:57 | 4.0 |
R6 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 55:22 | 0:50:34 | 1.0 | |
2 | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 56:14 | 0:51:21 | 2.0 | |
3 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 55:10 | 0:52:47 | 3.0 |
R7 – Class 1 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 44:08 | 0:40:18 | 1.0 | |
2 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 44:14 | 0:40:24 | 2.0 | |
3 | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 44:15 | 0:41:33 | 3.0 |
4 | Class 1 | LASER | 168847 | MBSC | Colin Johns | 1095 | 45:32 | 0:41:35 | 4.0 |
R8 – Class 1 Fleet
Start: Start 1, Finishes: Place, Time: 19:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | MBSC | Sean McLoughlan | 1095 | 0:35:18 | 0:32:14 | 1.0 | |
2 | Class 1 | LASER | 54297 | MBSC | John Moynihan | 1095 | 0:35:28 | 0:32:23 | 2.0 | |
3 | Class 1 | LASER II | 8086 | MBSC | Judy Moynihan | Therese Loesberg | 1065 | 0:36:38 | 0:34:24 | 3.0 |
4 | Class 1 | LASER | 173070 | MBSC | Colm Killeen | 1095 | 0:37:55 | 0:34:38 | 4.0 | |
5 | Class 1 | ALBACORE | 7190 | MBSC | John Wallace | 1045 | 0:37:29 | 0:35:52 | 5.0 |
R1 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 106773 | MBSC | James Hassett | 1195 | 34:41 | 0:29:01 | 1.0 | |
2 | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 40:50 | 0:30:42 | 2.0 |
3 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 39:00 | 0:32:38 | 3.0 | |
4 | Class 2 | LASER 4.7 | 184757 | MBSC | Luke Crowley | 1195 | 40:05 | 0:33:33 | 4.0 | |
5 | Class 2 | RS VISION | 320 Reefed | MBSC | Emmett O’Sullivan | 1134 | 40:42 | 0:35:53 | 5.0 | |
6 | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | 1:03:10 | 0:37:56 | 6.0 | |
7 | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 1:23:10 | 0:49:57 | 7.0 |
R2 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | 36:27 | 0:30:30 | 1.0 | |
2 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 40:11 | 0:33:38 | 2.0 | |
3 | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 45:13 | 0:34:00 | 3.0 |
4 | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 1:17:53 | 0:46:47 | 4.0 | |
5 | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | DNF | 34.0 |
R3 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 2723 | MBSC | Harry Pritchard | Amy | 1235 | 25:17 | 0:20:28 | 1.0 |
2 | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | 35:13 | 0:21:09 | 2.0 | |
3 | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 28:43 | 0:21:35 | 3.0 |
4 | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 36:05 | 0:21:40 | 4.0 | |
5 | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | 26:30 | 0:22:11 | 5.0 | |
6 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 27:20 | 0:22:52 | 6.0 |
R4 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 25:03 | 0:20:58 | 1.0 | |
2 | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | 25:04 | 0:20:59 | 2.0 | |
3 | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 30:18 | 0:22:47 | 3.0 |
4 | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 41:50 | 0:25:08 | 4.0 | |
5 | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | 42:16 | 0:25:23 | 5.0 |
R5 – Class 2 Fleet
Start: Start 1, Finishes: Place, Time: 19:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 2955 / 3115 | MBSC | Isabelle | 1235 | 0:37:27 | 0:30:19 | 1.0 | |
2 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 0:40:40 | 0:34:02 | 2.0 | |
3 | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | 0:41:00 | 0:34:19 | 3.0 |
R6 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 2963 | MBSC | Kate Hughes | Libby Kelleher | 1235 | 38:27 | 0:31:08 | 1.0 |
2 | Class 2 | LASER 4.7 | 191880 | MBSC | Bailey Crowley | 1195 | 40:39 | 0:34:01 | 2.0 | |
3 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 42:40 | 0:35:42 | 3.0 | |
4 | Class 2 | RS VISION | 320 Reefed | MBSC | Emmett O’Sullivan | 1134 | 42:33 | 0:37:31 | 4.0 |
R7 – Class 2 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 152646 | MBSC | Fiadh Kelleher | 1195 | 24:53 | 0:20:49 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | MBSC | Jack Hallissy | Evan Clarke | 1235 | 26:06 | 0:21:08 | 2.0 |
3 | Class 2 | LASER PICO | No Num blue | MBSC | David Coakley | Charlie Cullinane / Ada O’Connell | 1330 | 29:10 | 0:21:56 | 3.0 |
4 | Class 2 | OPTIMIST | 1 | MBSC | George Pritchard | 1665 | 36:53 | 0:22:09 | 4.5 | |
4 | Class 2 | RS VISION | 320 Reefed | MBSC | Emmett O’Sullivan | 1134 | 25:07 | 0:22:09 | 4.5 | |
6 | Class 2 | OPTIMIST | 1173 | MBSC | Harry Clarke | 1665 | 36:59 | 0:22:13 | 6.0 | |
7 | Class 2 | LASER 4.7 | 184757 | MBSC | Luke Crowley | 1195 | 28:40 | 0:23:59 | 7.0 |
R8 – Class 2 Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|