MBSCOctLeague20182018Class1
Entries: 18 Races Sailed: 4
MBSCOctLeague2018Class 1
Series Place | Sail No | Type of Boat | Owner | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 192703 | Laser | Ronan Kenneally | 1098 | 4 | 1 | 1 | 1 | 1 |
2 | 7852 | 5o5 | Brian Jones/ Garry Frost | 903 | 16 | 4 | 2 | 5 | 5 |
3 | 54297 | Laser | Johnny Moynihan | 1098 | 19 | 7 | 5 | 3 | 4 |
4 | 193452 | Laser | David O’Connell | 1098 | 30 | 3 | RET14 | 4 | 9 |
5 | 8679 | 5o5 | Mick O’Brien | 903 | 32 | 6 | 4 | 10 | 12 |
6 | 1495 | RS200 | 1046 | 34 | 10 | 8 | 8 | 8 | |
7 | 727 | RS200 | 1046 | 37 | 9 | 10 | 11 | 7 | |
8 | 303 | Formula 18 | 680 | 40 | 8 | 6 | 13 | 13 | |
9 | 211437 | Laser | 1098 | 43 | DNC19 | DNC19 | 2 | 3 | |
10 | 178336 | Laser | 1098 | 46 | DNC19 | DNC19 | 6 | 2 | |
11 | 173070 | Laser | Colm Killeen | 1098 | 46 | 5 | 3 | DNC19 | DNC19 |
12 | 160592 | Laser | 1098 | 51 | DNC19 | DNC19 | 7 | 6 | |
13 | 415 | N18 | Colin Barry/ William O’Brien | 910 | 54 | 2 | RET14 | DNC19 | DNC19 |
14 | 768 | RS 200 | Alison Crotty/ Kate Hughes | 1046 | 56 | DNC19 | 11 | 12 | 14 |
15 | 8380 | 5o5 | Charles Mc Carthy | 903 | 57 | 12 | 7 | DNC19 | DNC19 |
16 | 1487 | Internationsl 14 | Chris Bateman | 758 | 57 | DNC19 | DNC19 | 9 | 10 |
17 | 142443 | Laser | 1098 | 58 | 11 | 9 | DNC19 | DNC19 | |
18 | 7771 | 5o5 | 903 | 68 | DNC19 | DNC19 | OCS19 | 11 |
DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
ZFP-Z Flag Penalty under Rule 30.2 | BFD-Black Flag Disqualification under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
DNF-Did Not Finish | RET-Retired | DSQ-Disqualification |
DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 90.3b | RDG-Redress |
PNE-Penalty Not Excludable | DPI-Discretionary Penalty Imposed |
Sun 21 Oct 18 12:28
Sail100 Sailing Results Software Program
MBSCOctLeague2018Optimist
Entries: 9 Races Sailed: 4
MBSCOctLeague2018Optimist
Series Place | Sail No | Type of Boat | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 1421 | Oppie | 1655 | 11 | 3 | 6 | 1 | 1 |
2 | 1123 | Oppie | 1655 | 23 | 7 | RET8 | 4 | 4 |
3 | 1595 | Oppie | 1655 | 24 | 1 | 3 | DNC10 | DNC10 |
4 | 789 | Oppie | 1655 | 24 | DNC10 | DNC10 | 2 | 2 |
5 | 1547 | Oppie | 1655 | 24 | 2 | 2 | DNC10 | DNC10 |
6 | 1443 | Oppie | 1655 | 26 | DNC10 | DNC10 | 3 | 3 |
7 | 1596 | Oppie | 1655 | 27 | 6 | 1 | DNC10 | DNC10 |
8 | 150 | Oppie | 1655 | 29 | 5 | 4 | DNC10 | DNC10 |
9 | 1536 | Oppie | 1655 | 29 | 4 | 5 | DNC10 | DNC10 |
DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
ZFP-Z Flag Penalty under Rule 30.2 | BFD-Black Flag Disqualification under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
DNF-Did Not Finish | RET-Retired | DSQ-Disqualification |
DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 90.3b | RDG-Redress |
PNE-Penalty Not Excludable | DPI-Discretionary Penalty Imposed |
Sun 21 Oct 18 12:33
Sail100 Sailing Results Software Program
MBSCOctLeague2018Class2
Entries: 14 Races Sailed: 4
MBSCOctLeague2018Class2
Series Place | Sail No | Type of Boat | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 466 | Topper | 1358 | 13 | 5 | 4 | 2 | 2 |
2 | 452 | Topper | 1358 | 14 | 3 | 5 | 3 | 3 |
3 | 4415 | RS Feva | 1240 | 21 | 6 | 3 | 6 | 6 |
4 | 190585 | 4.7 | 1207 | 24 | 1 | 1 | 11 | 11 |
5 | 490 | Topper 4.2 | 1416 | 27 | DNC15 | 10 | 1 | 1 |
6 | 196739 | 4.7 | 1207 | 28 | 2 | 2 | 12 | 12 |
7 | 3668 | RS Feva | 1240 | 29 | 7 | 7 | 8 | 7 |
8 | 414 | Topper | 1358 | 30 | 9 | RET13 | 4 | 4 |
9 | 1965 | RS Feva | 1240 | 33 | 4 | 6 | DNC15 | 8 |
10 | 1172 | Topaz | 1236 | 34 | 8 | 9 | 7 | 10 |
11 | ZZZ | Pico | 1265 | 40 | DNC15 | DNC15 | 5 | 5 |
12 | 965 | RS Feva | 1240 | 48 | DNS15 | DNS15 | 9 | 9 |
13 | 330 | RS Feva | 1240 | 48 | DNF11 | RET13 | 10 | DNF14 |
14 | 3663 | RS Feva | 1240 | 53 | DNC15 | 8 | DNC15 | DNC15 |
DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
ZFP-Z Flag Penalty under Rule 30.2 | BFD-Black Flag Disqualification under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
DNF-Did Not Finish | RET-Retired | DSQ-Disqualification |
DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 90.3b | RDG-Redress |
PNE-Penalty Not Excludable | DPI-Discretionary Penalty Imposed |
Sat 27 Oct 18 15:35
Sail100 Sailing Results Software Program