Sailwave results for MBSC May League 2017 at Monkstown Bay Sailing Club 2017
Results are final as of 15:21 on June 7, 2017
Class 1 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (7.0) | 6.0 | (7.0) | 1.0 | 33.0 | 19.0 | |
2nd | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | (8.0) | 4.0 | (20.0 DNC) | 5.0 | 48.0 | 20.0 | |
3rd | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | (6.0) | (20.0 DNC) | 4.0 | 1.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 56.0 | 30.0 |
4th | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 4.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 3.0 | 4.0 | 1.0 | 5.0 | 20.0 DNC | 80.0 | 40.0 | |
5th | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 6.0 | 8.0 | 1.0 | 2.0 | 91.0 | 51.0 |
6th | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 3.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 13.3 OOD | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 119.3 | 79.3 |
7th | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 5.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 9.0 | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 122.0 | 82.0 | |
8th | Class 1 | LASER | 211437 | Colin Johns | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 1.0 | 20.0 DNC | 3.0 | 20.0 DNC | 127.0 | 87.0 | |
9th | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 129.0 | 89.0 | |
10th | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 138.0 | 98.0 |
11th | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | (20.0 DNC) | (20.0 DNC) | 20.0 RET | 20.0 DNC | 8.0 | 20.0 DNC | 9.0 | 20.0 RET | 4.0 | 141.0 | 101.0 | |
12th | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 7.0 | 154.0 | 114.0 |
13th | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 RET | 20.0 DNC | 2.0 | 20.0 DNC | 162.0 | 122.0 | |
14th | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 163.0 | 123.0 |
15th | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 RET | 20.0 DNC | 20.0 DNC | 20.0 RET | 20.0 DNC | 4.0 | 20.0 DNC | 164.0 | 124.0 | |
16th | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 168.0 | 128.0 | |
17th | Class 1 | RS VISION | 73 | Emmett O’Sullivan | 1128 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 RET | 20.0 DNC | 180.0 | 140.0 | |
17th | Class 1 | LASER | 184757 | Luke Crowley | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 RET | 180.0 | 140.0 | |
17th | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 RET | 180.0 | 140.0 |
Class 2 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 22.0 | 9.0 | |
2nd | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | (10.0 DNC) | (10.0 DNC) | 4.0 | 1.0 | 10.0 DNC | 2.0 | 5.1 OOD | 2.0 | 2.0 | 46.1 | 26.1 | |
3rd | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 2.0 | 6.0 | 10.0 DNC | 63.0 | 43.0 | |
4th | Class 2 | RS FEVA XL | 2723 | Simon Prichard | Aiden O’Flynn | 1235 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 67.0 | 47.0 |
5th | Class 2 | TOPAZ UNO | N/A Colour | Evan Clarke | 1236 | (10.0 DNC) | 3.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 5.0 | 10.0 DNC | 67.0 | 47.0 | |
6th | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 72.0 | 52.0 | |
7th | Class 2 | RS VISION | RS Vision | Sally O’Flynn | Doireann Kelly | 1128 | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 62.0 |
8th | Class 2 | RS FEVA XL | No number | Harry Pritchard | Crew | 1235 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 63.0 |
9th | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | (10.0 RET) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.3 OOD | 4.0 | 10.0 DNC | 83.3 | 63.3 |
R1 – Class 1 Fleet
Start: Class1, Finishes: Place, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1:06:43 | 1:00:56 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:08:10 | 1:02:15 | 2.0 | |
3 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 0:59:08 | 1:02:46 | 3.0 |
4 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:08:45 | 1:02:47 | 4.0 | |
5 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 1:10:23 | 1:04:17 | 5.0 | |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:11:19 | 1:06:58 | 6.0 |
7 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 1:05:43 | 1:12:03 | 7.0 |
8 | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 1:17:23 | 1:12:40 | 8.0 |
R2 – Class 1 Fleet
Start: Class1, Finishes: Place, Time: 1914
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 0:42:13 | 0:44:49 | 1.0 |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:56:27 | 0:51:33 | 2.0 | |
3 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:58:38 | 0:53:33 | 3.0 |
R3 – Class 1 Fleet
Start: Class1, Finishes: Place, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1:23:00 | 1:15:48 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:23:14 | 1:16:01 | 2.0 | |
3 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:24:30 | 1:17:10 | 3.0 | |
4 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:23:10 | 1:18:05 | 4.0 |
5 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 1:33:00 | 1:24:56 | 5.0 | |
6 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | RET | 20.0 | ||
6 | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | RET | 20.0 |
R4 – Class 1 Fleet
Start: Class1, Finishes: Place, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:51:15 | 0:48:07 | 1.0 |
2 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:53:52 | 0:49:12 | 2.0 | |
3 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:54:21 | 0:49:38 | 3.0 | |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:55:18 | 0:50:30 | 4.0 | |
5 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:56:28 | 0:51:34 | 5.0 |
R5 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:43:55 | 0:40:06 | 1.0 | |
2 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:44:01 | 0:40:12 | 2.0 | |
3 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:44:28 | 0:40:37 | 3.0 | |
4 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:45:18 | 0:41:22 | 4.0 | |
5 | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 0:44:10 | 0:41:28 | 5.0 |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:44:24 | 0:41:41 | 6.0 |
7 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:40:01 | 0:43:53 | 7.0 |
8 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 0:49:28 | 0:44:53 | 8.0 | |
9 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 0:49:40 | 0:45:21 | 9.0 | |
10 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | OOD | 13.3 |
R6 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 1:19:32 | 1:12:38 | 1.0 | |
2 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 1:08:39 | 1:12:53 | 2.0 |
3 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 1:20:59 | 1:13:57 | 3.0 | |
4 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:22:41 | 1:15:31 | 4.0 | |
5 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:20:52 | 1:15:56 | 5.0 |
6 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 1:09:16 | 1:15:57 | 6.0 |
7 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:23:43 | 1:16:27 | 7.0 | |
8 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1:23:52 | 1:16:35 | 8.0 | |
9 | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | RET | 20.0 | ||
9 | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | RET | 20.0 |
R7 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:55:02 | 0:50:16 | 1.0 | |
2 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:55:01 | 0:51:40 | 2.0 |
3 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 0:56:48 | 0:51:52 | 3.0 | |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:57:00 | 0:52:03 | 4.0 | |
5 | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 0:55:56 | 0:52:31 | 5.0 |
6 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:57:56 | 0:52:54 | 6.0 | |
7 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:57:20 | 0:55:05 | 7.0 |
8 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:51:31 | 0:56:29 | 8.0 |
9 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 1:02:44 | 0:56:56 | 9.0 |
R8 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:47:57 | 0:52:35 | 1.0 |
2 | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | 1:01:21 | 0:56:02 | 2.0 | |
3 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 1:02:39 | 0:57:13 | 3.0 | |
4 | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | 1:05:10 | 0:59:31 | 4.0 | |
5 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:06:00 | 1:00:16 | 5.0 | |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:05:55 | 1:01:54 | 6.0 |
7 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:08:08 | 1:02:13 | 7.0 | |
8 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | RET | 20.0 | ||
8 | Class 1 | RS VISION | 73 | Emmett O’Sullivan | 1128 | RET | 20.0 |
R9 – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 51:00 | 0:46:35 | 1.0 | |
2 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 42:45 | 0:46:53 | 2.0 |
3 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 50:51 | 0:48:51 | 3.0 |
4 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 55:17 | 0:50:10 | 4.0 | |
5 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 55:10 | 0:50:23 | 5.0 | |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 53:46 | 0:50:29 | 6.0 |
7 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 54:40 | 0:52:31 | 7.0 |
8 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 01:01:31 | 0:56:11 | 8.0 | |
9 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | RET | 20.0 | ||
9 | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | RET | 20.0 |
R1 – Class 2 Fleet
Start: Class2, Finishes: Place, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:56:55 | 0:42:48 | 1.0 | |
2 | Class 2 | RS FEVA XL | 2723 | Simon Prichard | Aiden O’Flynn | 1235 | 0:53:10 | 0:43:03 | 2.0 |
3 | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | RET | 10.0 |
R2 – Class 2 Fleet
Start: Class2, Finishes: Place, Time: 1914
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:48:20 | 0:36:20 | 1.0 | |
2 | Class 2 | RS FEVA XL | 2723 | Simon Prichard | Aiden O’Flynn | 1235 | 0:47:30 | 0:38:28 | 2.0 |
3 | Class 2 | TOPAZ UNO | N/A Colour | Evan Clarke | 1236 | 1:01:30 | 0:49:45 | 3.0 |
R3 – Class 2 Fleet
Start: Class2, Finishes: Place, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1:11:00 | 0:53:23 | 1.0 | |
2 | Class 2 | RS VISION | RS Vision | Sally O’Flynn | Doireann Kelly | 1128 | 1:05:00 | 0:57:37 | 2.0 |
3 | Class 2 | RS FEVA XL | No number | Harry Pritchard | Crew | 1235 | 1:15:00 | 1:00:44 | 3.0 |
4 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 1:42:00 | 1:01:16 | 4.0 | |
5 | Class 2 | TOPAZ UNO | N/A Colour | Evan Clarke | 1236 | 1:48:00 | 1:27:23 | 5.0 |
R4 – Class 2 Fleet
Start: Class2, Finishes: Place, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 0:47:06 | 0:28:17 | 1.0 |
R5 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:39:22 | 0:29:36 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:38:52 | 0:32:23 | 2.0 |
R6 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1:10:08 | 0:52:44 | 1.0 | |
2 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 1:42:03 | 1:01:17 | 2.0 | |
3 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 1:18:35 | 1:05:29 | 3.0 | |
4 | Class 2 | TOPAZ UNO | N/A Colour | Evan Clarke | 1236 | 1:22:22 | 1:06:38 | 4.0 |
R7 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:50:07 | 0:37:41 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:50:41 | 0:42:14 | 2.0 | |
3 | Class 2 | RS FEVA XL | 2723 | Simon Prichard | Aiden O’Flynn | 1235 | 0:54:34 | 0:44:11 | 3.0 |
4 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | OOD | 5.1 | ||
5 | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | OOD | 9.3 |
R8 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | 0:47:44 | 0:28:40 | 1.0 | |
2 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 0:51:45 | 0:31:05 | 2.0 | |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:41:31 | 0:31:13 | 3.0 | |
4 | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | 0:55:16 | 0:33:12 | 4.0 | |
5 | Class 2 | TOPAZ UNO | N/A Colour | Evan Clarke | 1236 | 0:43:18 | 0:35:02 | 5.0 | |
6 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:43:36 | 0:36:20 | 6.0 |
R9 – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | 34:25 | 0:20:40 | 1.0 | |
2 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 40:30 | 0:24:19 | 2.0 | |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 33:10 | 0:24:56 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Monkstown Bay Sailing Club May League 2017