Sailwave results for MBSC June League 2017 at Monkstown Bay Sailing Club 2017
MBSC June League 2017
Monkstown Bay Sailing Club
Class 1 Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | (7.0) | 23.0 | 12.0 | |
2nd | Class 1 | LASER | 54297 | John Moynihan | 1095 | (4.0) | 4.0 | (7.0) | 2.0 | 1.0 | 2.0 | 4.0 | 24.0 | 13.0 | |
3rd | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | 10.0 | 3.0 | 6.0 | 66.0 | 26.0 |
4th | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 2.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 6.0 | 20.0 DNC | 3.0 | 76.0 | 36.0 |
5th | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 7.0 | 1.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 78.0 | 38.0 |
6th | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 5.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | 8.0 | 20.0 DNF | 2.0 | 81.0 | 41.0 |
7th | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | (20.0 DNC) | (20.0 DNC) | 1.5 | 20.0 DNC | 2.0 | 20.0 DNF | 1.0 | 84.5 | 44.5 | |
8th | Class 1 | LASER | 184757 | Luke Crowley | 1095 | (20.0 RET) | 5.0 | 9.0 | 7.0 | (20.0 DNC) | 20.0 DNF | 8.0 | 89.0 | 49.0 | |
9th | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 7.0 | 5.0 | 20.0 DNC | 96.0 | 56.0 | |
10th | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 6.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 6.0 | 20.0 DNC | 98.0 | 58.0 | |
11th | Class 1 | LASER | 211437 | Colin Johns | 1095 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 102.0 | 62.0 | |
12th | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | (20.0 DNC) | (20.0 DNC) | 1.5 | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 105.5 | 65.5 | |
13th | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | (20.0 DNC) | (20.0 DNC) | 8.0 | 20.0 DNC | 9.0 | 20.0 DNC | 20.0 DNC | 117.0 | 77.0 |
14th | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 123.0 | 83.0 | |
15th | Class 1 | LASER | 140008 | Neil Mangan | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 125.0 | 85.0 | |
16th | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 129.0 | 89.0 |
17th | Class 1 | LASER RADIAL | 188084 | Sean Durcan | 1139 | (20.0 DNC) | (20.0 DNC) | 10.0 | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 130.0 | 90.0 | |
18th | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | |
18th | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 |
Class 2 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 1.0 | 1.0 | 3.0 | (15.0 DNC) | 2.0 | 15.0 DNC | 37.0 | 22.0 | |
2nd | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 1.0 | 4.0 | 51.0 | 36.0 | |
3rd | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNF | 1.0 | 62.0 | 47.0 | |
4th | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 2.0 | 64.0 | 49.0 |
5th | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | (15.0 DNC) | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 64.0 | 49.0 | |
6th | Class 2 | TOPAZ UNO | Topaz | Ryan Nolan | George O’Keeffe | 1236 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 78.0 | 63.0 |
7th | Class 2 | LASER 4.7 | Charlie C | Charlie Cullinane | 1200 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 78.0 | 63.0 | |
8th | Class 2 | TOPAZ UNO | N/A Colour | Ewan McCarthy | 1236 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 79.0 | 64.0 | |
9th | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 80.0 | 65.0 | |
10th | Class 2 | LASER 4.7 | 137179 | Hope Fielding | 1200 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 81.0 | 66.0 | |
11th | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | |
11th | Class 2 | RS VISION | RS Vision | Sally O’Flynn | Doireann Kelly | 1128 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
11th | Class 2 | RS FEVA XL | No number | Harry Pritchard | Crew | 1235 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
11th | Class 2 | RS FEVA XL | 2723 | Simon Prichard | Aiden O’Flynn | 1235 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
R1 – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 57:53 | 0:52:52 | 1.0 | |
2 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 55:22 | 0:53:11 | 2.0 |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 59:44 | 0:54:33 | 3.0 | |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 01:00:18 | 0:55:04 | 4.0 | |
5 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 59:33 | 0:57:12 | 5.0 |
6 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 01:03:17 | 0:57:48 | 6.0 | |
7 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 01:02:04 | 0:58:17 | 7.0 |
8 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | RET | 20.0 |
R2 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1906
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:51:30 | 0:48:21 | 1.0 |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:53:12 | 0:48:35 | 2.0 | |
3 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:45:47 | 0:50:12 | 3.0 |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:56:24 | 0:51:30 | 4.0 | |
5 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 1:01:20 | 0:56:01 | 5.0 |
R3 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:01:02 | 0:55:44 | 1.5 | |
1 | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | 1:01:02 | 0:55:44 | 1.5 | |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:02:04 | 0:56:41 | 3.0 | |
4 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:53:08 | 0:58:16 | 4.0 |
5 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 1:00:40 | 0:58:17 | 5.0 |
6 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 1:02:03 | 0:59:36 | 6.0 |
7 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 1:05:33 | 0:59:52 | 7.0 | |
8 | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 1:08:05 | 1:03:56 | 8.0 |
9 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 1:18:43 | 1:11:53 | 9.0 | |
10 | Class 1 | LASER RADIAL | 188084 | Sean Durcan | 1139 | 4:31:41 | 3:58:32 | 10.0 |
R4 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:39:46 | 0:36:19 | 1.0 | |
2 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:42:09 | 0:38:30 | 2.0 | |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:43:14 | 0:39:29 | 3.0 | |
4 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 0:45:45 | 0:41:31 | 4.0 | |
5 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:44:27 | 0:41:44 | 5.0 |
6 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 0:46:46 | 0:42:43 | 6.0 | |
7 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 0:49:39 | 0:45:21 | 7.0 |
R5 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:52:48 | 0:48:13 | 1.0 | |
2 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:52:50 | 0:48:15 | 2.0 | |
3 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:53:10 | 0:48:33 | 3.0 | |
4 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:53:18 | 0:48:41 | 4.0 | |
5 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 0:55:04 | 0:50:17 | 5.0 | |
6 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:52:45 | 0:50:40 | 6.0 |
7 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 0:56:00 | 0:50:49 | 7.0 | |
8 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:53:22 | 0:51:16 | 8.0 |
9 | Class 1 | LASER II | 9717 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 0:56:40 | 0:53:12 | 9.0 |
10 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:49:24 | 0:54:10 | 10.0 |
11 | Class 1 | LASER RADIAL | 188084 | Sean Durcan | 1139 | DNF | 20.0 |
R6 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:46:08 | 0:42:08 | 1.0 | |
2 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:46:19 | 0:42:18 | 2.0 | |
3 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:39:23 | 0:43:11 | 3.0 |
4 | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | 0:47:21 | 0:43:15 | 4.0 | |
5 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 0:52:07 | 0:47:18 | 5.0 | |
6 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 1:00:20 | 0:55:06 | 6.0 | |
7 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | DNF | 20.0 | |
7 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | DNF | 20.0 | ||
7 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | DNF | 20.0 |
R7 – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1904
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:48:34 | 0:44:21 | 1.0 | |
2 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:47:20 | 0:45:28 | 2.0 |
3 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:47:27 | 0:45:35 | 3.0 |
4 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:50:13 | 0:45:52 | 4.0 | |
5 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:49:07 | 0:46:07 | 5.0 |
6 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:44:01 | 0:48:16 | 6.0 |
7 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:55:05 | 0:50:18 | 7.0 | |
8 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 0:56:13 | 0:51:20 | 8.0 | |
9 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 0:51:31 | 0:54:41 | 9.0 |
R1 – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
R2 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1906
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:57:26 | 0:47:52 | 1.0 |
R3 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1908
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:48:26 | 0:40:22 | 1.0 | |
2 | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | 1:09:35 | 0:41:48 | 2.0 |
R4 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 0:23:27 | 0:14:05 | 1.0 | |
2 | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | 0:23:31 | 0:14:07 | 2.0 | |
3 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:17:11 | 0:14:19 | 3.0 |
R5 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:49:00 | 0:36:51 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:47:05 | 0:38:07 | 2.0 |
3 | Class 2 | LASER 4.7 | Charlie C | Charlie Cullinane | 1200 | 0:46:52 | 0:39:03 | 3.0 | |
4 | Class 2 | TOPAZ UNO | N/A Colour | Ewan McCarthy | 1236 | 0:49:10 | 0:39:47 | 4.0 |
R6 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 0:21:40 | 0:13:01 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:17:13 | 0:14:21 | 2.0 | |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | DNF | 15.0 |
R7 – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1904
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:47:28 | 0:35:41 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:44:24 | 0:35:57 | 2.0 |
3 | Class 2 | TOPAZ UNO | Topaz | Ryan Nolan | George O’Keeffe | 1236 | 0:45:50 | 0:37:05 | 3.0 |
4 | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | 1:02:18 | 0:37:25 | 4.0 | |
5 | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | 0:43:01 | 0:38:08 | 5.0 | |
6 | Class 2 | LASER 4.7 | 137179 | Hope Fielding | 1200 | 0:49:40 | 0:41:23 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com