Sailwave results for MBSC July League 2017 at Monkstown Bay Sailing Club 2017
MBSC July League 2017
Monkstown Bay Sailing Club
Results are final as of 14:17 on August 8, 2017
Class 1 Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 4 July | 6 July | 11 July | 13 July | 18 July | 20 July | 25 july | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | 3.0 | 16.0 | 8.0 | |
2nd | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 17.0 | 11.0 | |
3rd | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | (7.0) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 46.0 | 16.0 |
4th | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 6.0 | 5.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 1.0 | 86.0 | 40.0 | |
5th | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | (23.0 DNC) | 3.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 4.0 | 6.0 | 88.0 | 42.0 |
6th | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 3.0 | 4.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 100.0 | 54.0 |
7th | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | (23.0 DNC) | (23.0 DNC) | 1.0 | 23.0 DNC | 4.0 | 23.0 DNC | 7.0 | 104.0 | 58.0 |
8th | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 5.0 | 110.0 | 64.0 | |
9th | Class 1 | LASER | 54297 | John Moynihan | 1095 | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 126.0 | 80.0 | |
10th | Class 1 | LASER | 185117 | W. O’Brien | 1095 | (23.0 DNC) | 7.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 127.0 | 81.0 | |
11th | Class 1 | LASER II | 9719 | Caithlin Cuppage | Jennifer Cuppage | 1065 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 8.0 | 129.0 | 83.0 |
12th | Class 1 | LASER | 211437 | Colin Johns | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 139.0 | 93.0 | |
13th | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 96.0 |
14th | Class 1 | 505 | 8216 | George Radley | & Son | 912 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 |
15th | Class 1 | RS VISION | RS Vision | Alison Crotty | Doireann Kelly | 1128 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 147.0 | 101.0 |
16th | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 102.0 | |
17th | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | |
17th | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | |
17th | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | |
17th | Class 1 | LASER | 184757 | Luke Crowley | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | |
17th | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | |
17th | Class 1 | LASER RADIAL | 188084 | Sean Durcan | 1139 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 |
Class 2 Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 4 July | 6 July | 11 July | 13 July | 18 July | 20 July | 25 july | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | (2.0) | 2.0 | 2.0 | (20.0 DNC) | 2.0 | 1.0 | 2.0 | 31.0 | 9.0 |
2nd | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 4.0 | 4.0 | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 59.0 | 19.0 |
3rd | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1.0 | 3.0 | 3.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNF | 68.0 | 28.0 | |
4th | Class 2 | RS FEVA XL | 2476 | Abby Hughes | Shauna Kelly | 1235 | 3.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 90.0 | 50.0 |
5th | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 1.0 | 105.0 | 65.0 | |
6th | Class 2 | LASER 4.7 | 144696 | Fiadh Kelleher | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 20.0 DNC | 106.0 | 66.0 | |
7th | Class 2 | RS FEVA XL | No number | Niall Lynch | Ada O’Connell | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 2.0 | 20.0 DNC | 108.0 | 68.0 |
8th | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 | |
9th | Class 2 | OPTIMIST | 14 | George O’Keeffe | 1665 | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 | |
10th | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 |
11th | Class 2 | TOPAZ UNO | Topaz | Ryan Nolan | George O’Keeffe | 1236 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 83.0 |
12th | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | (20.0 DNC) | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 125.0 | 85.0 | |
13th | Class 2 | LASER 4.7 | 137179 | Hope Fielding | 1200 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 125.0 | 85.0 | |
14th | Class 2 | RS FEVA XL | 3668 | Emily Crotty | Ada O’Connell | 1235 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 126.0 | 86.0 |
15th | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | |
15th | Class 2 | LASER 4.7 | Charlie C | Charlie Cullinane | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | |
15th | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | |
15th | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | |
15th | Class 2 | TOPAZ UNO | N/A Colour | Ewan McCarthy | 1236 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 |
4 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:51:31 | 0:47:03 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:52:32 | 0:47:59 | 2.0 | |
3 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:43:49 | 0:48:03 | 3.0 |
4 | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | 0:45:23 | 0:48:11 | 4.0 |
5 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:53:04 | 0:48:28 | 5.0 | |
6 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:53:45 | 0:49:05 | 6.0 | |
7 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:54:12 | 0:50:54 | 7.0 |
8 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 0:58:42 | 0:53:36 | 8.0 | |
9 | Class 1 | RS VISION | RS Vision | Alison Crotty | Doireann Kelly | 1128 | 1:08:16 | 1:00:31 | 9.0 |
10 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 1:19:04 | 1:12:12 | 10.0 |
6 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1914
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:50:19 | 0:45:57 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:52:43 | 0:48:09 | 2.0 | |
3 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:50:10 | 0:48:11 | 3.0 |
4 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:44:21 | 0:48:38 | 4.0 |
5 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:53:16 | 0:48:39 | 5.0 | |
6 | Class 1 | LASER | 54297 | John Moynihan | 1095 | 0:55:13 | 0:50:26 | 6.0 | |
7 | Class 1 | LASER | 185117 | W. O’Brien | 1095 | 0:56:15 | 0:51:22 | 7.0 |
11 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1936
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:24:38 | 0:23:40 | 1.0 |
2 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:25:34 | 0:24:00 | 2.0 |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:26:22 | 0:24:05 | 3.0 | |
4 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:26:33 | 0:24:15 | 4.0 | |
5 | Class 1 | LASER | 185117 | W. O’Brien | 1095 | 0:27:00 | 0:24:39 | 5.0 | |
6 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:25:58 | 0:24:57 | 6.0 |
13 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1910
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | 0:33:17 | 0:36:30 | 1.0 |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:40:43 | 0:37:11 | 2.0 | |
3 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:41:19 | 0:38:48 | 3.0 |
4 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:42:51 | 0:39:08 | 4.0 | |
5 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:43:43 | 0:39:55 | 5.0 |
18 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1907
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:02:14 | 0:56:50 | 1.0 | |
2 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:01:15 | 0:57:31 | 2.0 |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:03:09 | 0:57:40 | 3.0 | |
4 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 1:01:17 | 0:58:52 | 4.0 |
5 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 1:05:16 | 0:59:36 | 5.0 | |
6 | Class 1 | LASER II | 9719 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 1:04:39 | 1:00:42 | 6.0 |
7 | Class 1 | 505 | 8216 | George Radley | & Son | 912 | 1:00:42 | 1:06:33 | 7.0 |
20 July – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1906
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:39:07 | 0:35:43 | 1.0 | |
2 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:40:07 | 0:36:38 | 2.0 | |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:40:26 | 0:36:56 | 3.0 | |
4 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:41:15 | 0:39:38 | 4.0 |
5 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:42:42 | 0:40:06 | 5.0 |
25 july – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 1:03:19 | 0:57:49 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:03:59 | 0:58:26 | 2.0 | |
3 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:04:47 | 0:59:10 | 3.0 | |
4 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:04:02 | 1:00:08 | 4.0 |
5 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 1:07:31 | 1:01:40 | 5.0 | |
6 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 1:04:15 | 1:01:43 | 6.0 |
7 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 1:04:40 | 1:02:07 | 7.0 |
8 | Class 1 | LASER II | 9719 | Caithlin Cuppage | Jennifer Cuppage | 1065 | 1:11:32 | 1:07:10 | 8.0 |
4 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:44:56 | 0:33:47 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:42:48 | 0:34:39 | 2.0 |
3 | Class 2 | RS FEVA XL | 2476 | Abby Hughes | Shauna Kelly | 1235 | 0:46:02 | 0:37:16 | 3.0 |
4 | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 0:47:48 | 0:38:42 | 4.0 |
5 | Class 2 | LASER 4.7 | 137179 | Hope Fielding | 1200 | 0:47:52 | 0:39:53 | 5.0 | |
6 | Class 2 | RS FEVA XL | 3668 | Emily Crotty | Ada O’Connell | 1235 | 0:51:43 | 0:41:53 | 6.0 |
6 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1914
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | 0:42:14 | 0:34:12 | 1.0 |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:44:55 | 0:36:22 | 2.0 |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:50:40 | 0:38:06 | 3.0 | |
4 | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 0:59:45 | 0:48:23 | 4.0 |
5 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | DNF | 20.0 |
11 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1936
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 14 | George O’Keeffe | 1665 | 0:35:41 | 0:21:26 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:30:47 | 0:24:56 | 2.0 |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:36:01 | 0:27:05 | 3.0 | |
4 | Class 2 | RS FEVA XL | 2476 | Abby Hughes | Shauna Kelly | 1235 | 0:34:57 | 0:28:18 | 4.0 |
5 | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 0:35:08 | 0:28:27 | 5.0 |
13 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1910
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | 0:36:32 | 0:30:27 | 1.0 | |
2 | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 0:37:37 | 0:30:28 | 2.0 |
3 | Class 2 | TOPAZ UNO | Topaz | Ryan Nolan | George O’Keeffe | 1236 | 0:39:11 | 0:31:42 | 3.0 |
18 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1907
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:51:32 | 0:38:45 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:48:52 | 0:39:34 | 2.0 |
3 | Class 2 | LASER 4.7 | 144696 | Fiadh Kelleher | 1200 | 0:50:18 | 0:41:55 | 3.0 | |
4 | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | 0:48:00 | 0:42:33 | 4.0 | |
5 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:51:46 | 0:43:08 | 5.0 | |
6 | Class 2 | RS FEVA XL | No number | Niall Lynch | Ada O’Connell | 1235 | 1:04:33 | 0:52:16 | 6.0 |
20 July – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1906
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:33:50 | 0:27:24 | 1.0 |
2 | Class 2 | RS FEVA XL | No number | Niall Lynch | Ada O’Connell | 1235 | 0:43:14 | 0:35:00 | 2.0 |
3 | Class 2 | LASER 4.7 | 144696 | Fiadh Kelleher | 1200 | 0:43:14 | 0:36:02 | 3.0 |
25 july – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | 0:53:55 | 0:47:48 | 1.0 | |
2 | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | 0:59:40 | 0:48:19 | 2.0 |
3 | Class 2 | RS FEVA XL | 2476 | Abby Hughes | Shauna Kelly | 1235 | 1:03:28 | 0:51:23 | 3.0 |
4 | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | 1:03:36 | 0:51:30 | 4.0 |
5 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | DNF | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com