Sailwave results for MBSC August League 2017 at Monkstown Bay Sailing Club 2017
MBSC August League 2017
Monkstown Bay Sailing Club
Results are Final as of 12:12 on September 4, 2017
Class 1 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 August | 3 August | 8 August | 10 August | 15 August | 17 August | 24 August | 29 August | 31 August | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | (25.0 DNC) | 2.0 | 3.0 | (25.0 DNC) | 67.0 | 17.0 | |
2nd | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 4.0 | 2.0 | (6.5) | 4.0 | 4.0 | 2.0 | (8.0) | 6.0 | 5.0 | 41.5 | 27.0 |
3rd | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | (25.0 DNC) | 4.0 | (7.0) | 2.0 | 62.0 | 30.0 |
4th | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | (25.0 DNC) | 6.0 | 2.0 | 7.0 | (25.0 DNC) | 25.0 DNC | 1.0 | 5.0 | 1.0 | 97.0 | 47.0 |
5th | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 2.0 | 4.0 | 118.0 | 68.0 | |
6th | Class 1 | LASER | 211437 | Colin Johns | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 1.0 | 6.0 | 1.0 | 25.0 DNC | 136.0 | 86.0 | |
7th | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | (25.0 DNC) | 7.0 | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 3.0 | 148.0 | 98.0 | |
8th | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 153.0 | 103.0 | |
9th | Class 1 | LASER | 193452 | David O’Connell | 1095 | 2.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 106.0 | |
10th | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 5.0 | (25.0 DNC) | 6.5 | (25.0 DNC) | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 186.5 | 136.5 | |
11th | Class 1 | LASER | 184757 | Luke Crowley | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 9.0 | 25.0 DNC | 25.0 DNC | 187.0 | 137.0 | |
12th | Class 1 | LASER | 140008 | Neil Mangan | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DSQ | 203.0 | 153.0 | |
13th | Class 1 | LASER | 185117 | W. O’Brien | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 4.0 | 25.0 DNF | 204.0 | 154.0 | |
14th | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 155.0 | |
15th | Class 1 | 505 | 8380 | Charles McCarthy | Jeanie McCarthy | 912 | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 208.0 | 158.0 |
16th | Class 1 | 505 | 8216 | George Radley | & Son | 912 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
16th | Class 1 | LASER | 81891 | Vincent Cassidy | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 | |
16th | Class 1 | LASER RADIAL | 188084 | Sean Durcan | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 | |
16th | Class 1 | LASER | 192121 | Paul O’Sullivan | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 | |
16th | Class 1 | RS VISION | RS Vision | Alison Crotty | Doireann Kelly | 1128 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
16th | Class 1 | LASER II | 9719 | Caithlin Cuppage | Jennifer Cuppage | 1065 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
16th | Class 1 | 505 | 8679 | Michael O’Brien | Sandy O’Brien | 912 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
16th | Class 1 | RS 400 | 1321 | Sandy Rimmington | Aine Bogue | 942 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
16th | Class 1 | LASER | 54297 | John Moynihan | 1095 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
Class 2 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 August | 3 August | 8 August | 10 August | 15 August | 17 August | 24 August | 29 August | 31 August | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1.0 | 3.0 | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 2.0 | 50.0 | 10.0 | |
2nd | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | (3.0) | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 22.0 | 15.0 | |
3rd | Class 2 | OPTIMIST | 1340 | George O’Keeffe | 1665 | 2.0 | 1.0 | 1.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 109.0 | 69.0 | |
4th | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 1.0 | 127.0 | 87.0 |
5th | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 143.0 | 103.0 | |
6th | Class 2 | RS FEVA XL | No number | Niall Lynch | Ada O’Connell | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | OPTIMIST | 1106 | Aoibhinn fitzgerald | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | OPTIMIST | 710 | Eoin O’Connor | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | TOPAZ UNO | N/A Colour | Ewan McCarthy | 1236 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | RS FEVA XL | 16559 | Aoibhinn Fitzgerald | Doireann Kelly | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | RS FEVA XL | 2476 | Abby Hughes | Shauna Kelly | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | RS FEVA XL | 3668 | Emily Crotty | Ada O’Connell | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | LASER 4.7 | 143600 | Sally McCarthy | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | LASER 4.7 | 144696 | Fiadh Kelleher | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | OPTIMIST | 1 | George Prichard | 1665 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | LASER 4.7 | Charlie C | Charlie Cullinane | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | |
6th | Class 2 | RS FEVA XL | 4257 | Jack Hallissy | Crew | 1235 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | TOPAZ UNO | Topaz | Ryan Nolan | George O’Keeffe | 1236 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
6th | Class 2 | LASER 4.7 | 137179 | Hope Fielding | 1200 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
1 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:38:25 | 0:35:05 | 1.0 | |
2 | Class 1 | LASER | 193452 | David O’Connell | 1095 | 0:38:32 | 0:35:11 | 2.0 | |
3 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:39:23 | 0:35:58 | 3.0 | |
4 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:38:43 | 0:36:21 | 4.0 |
5 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:40:48 | 0:37:16 | 5.0 | |
6 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:39:46 | 0:38:12 | 6.0 |
3 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | 0:34:07 | 0:31:09 | 1.0 | |
2 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:35:57 | 0:33:45 | 2.0 |
3 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:37:43 | 0:34:27 | 3.0 | |
4 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:37:51 | 0:34:34 | 4.0 | |
5 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:37:14 | 0:35:46 | 5.0 |
6 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:37:24 | 0:35:56 | 6.0 |
7 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 0:41:07 | 0:37:33 | 7.0 | |
8 | Class 1 | 505 | 8380 | Charles McCarthy | Jeanie McCarthy | 912 | 0:38:21 | 0:42:03 | 8.0 |
8 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | 0:31:20 | 0:28:37 | 1.0 | |
2 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:32:27 | 0:31:10 | 2.0 |
3 | Class 1 | LASER | 193452 | David O’Connell | 1095 | 0:35:32 | 0:32:27 | 3.0 | |
4 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:35:43 | 0:32:37 | 4.0 | |
5 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:34:09 | 0:32:48 | 5.0 |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:36:08 | 0:33:56 | 6.5 |
6 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | 0:37:09 | 0:33:56 | 6.5 |
10 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 192703 | Ronan Kenneally | 1095 | 0:59:59 | 0:54:47 | 1.0 | |
2 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 1:01:51 | 0:56:29 | 2.0 | |
3 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 1:03:15 | 0:57:46 | 3.0 | |
4 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:01:49 | 0:58:03 | 4.0 |
5 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 1:01:10 | 0:58:45 | 5.0 |
6 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 1:08:49 | 1:02:51 | 6.0 | |
7 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 1:05:40 | 1:03:05 | 7.0 |
15 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 193452 | David O’Connell | 1095 | 0:47:58 | 0:43:48 | 1.0 | |
2 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:48:04 | 0:43:54 | 2.0 | |
3 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:47:54 | 0:46:01 | 3.0 |
4 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:50:58 | 0:47:51 | 4.0 |
5 | Class 1 | WAYFARER | 7659 | Arthur Szpak | 1102 | 0:53:30 | 0:48:33 | 5.0 | |
6 | Class 1 | LASER | 184325 | Wade Cuppage | 1095 | DNF | 25.0 |
17 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:38:34 | 0:35:13 | 1.0 | |
2 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:38:37 | 0:36:16 | 2.0 |
3 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 0:49:24 | 0:45:07 | 3.0 |
24 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 0:45:40 | 0:43:52 | 1.0 |
2 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 0:48:25 | 0:44:13 | 2.0 | |
3 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | 0:49:39 | 0:45:21 | 3.0 | |
4 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 0:48:12 | 0:46:18 | 4.0 |
5 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 0:50:50 | 0:46:25 | 5.0 | |
6 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 0:50:54 | 0:46:29 | 6.0 | |
7 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 0:52:19 | 0:47:47 | 7.0 | |
8 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 0:51:22 | 0:48:14 | 8.0 |
9 | Class 1 | LASER | 184757 | Luke Crowley | 1095 | 1:03:22 | 0:57:52 | 9.0 | |
10 | Class 1 | LASER | 185117 | W. O’Brien | 1095 | DNF | 25.0 |
29 August – Class 1 Fleet
Start: Class1, Finishes: Elapsed time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | LASER | 211437 | Colin Johns | 1095 | 47:16 | 0:43:10 | 1.0 | |
2 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 48:57 | 0:44:42 | 2.0 | |
3 | Class 1 | LASER | 160128 | Sean McLoughlin | 1095 | 49:13 | 0:44:57 | 3.0 | |
4 | Class 1 | LASER | 185117 | W. O’Brien | 1095 | 49:48 | 0:45:29 | 4.0 | |
5 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 47:52 | 0:45:59 | 5.0 |
6 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 49:20 | 0:46:19 | 6.0 |
7 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 01:02:20 | 0:59:53 | 7.0 |
31 August – Class 1 Fleet
Start: Class1, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | ALBACORE | 7513 | Conor Kelly | Conor Kelly Jnr | 1041 | 1:00:25 | 0:58:02 | 1.0 |
2 | Class 1 | ALBACORE | 7190 | John Wallace | Crew | 1041 | 1:06:33 | 1:03:56 | 2.0 |
3 | Class 1 | LASER | 191880 | Bailey Crowley | 1095 | 1:10:38 | 1:04:30 | 3.0 | |
4 | Class 1 | LASER | 173070 | Colm Killeen | 1095 | 1:13:33 | 1:07:10 | 4.0 | |
5 | Class 1 | LASER II | 9751 | Judy Moynihan | Therese Loesberg | 1065 | 1:24:36 | 1:19:26 | 5.0 |
6 | Class 1 | LASER | 140008 | Neil Mangan | 1095 | DSQ | 25.0 | ||
6 | Class 1 | LASER | 185117 | W. O’Brien | 1095 | DNF | 25.0 |
1 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:30:39 | 0:23:03 | 1.0 | |
2 | Class 2 | OPTIMIST | 1340 | George O’Keeffe | 1665 | 0:39:03 | 0:23:27 | 2.0 | |
3 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:31:24 | 0:26:10 | 3.0 |
3 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1340 | George O’Keeffe | 1665 | 0:38:32 | 0:23:09 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:28:31 | 0:23:46 | 2.0 | |
3 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:31:58 | 0:24:02 | 3.0 |
8 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | OPTIMIST | 1340 | George O’Keeffe | 1665 | 0:23:53 | 0:14:21 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:20:30 | 0:17:05 | 2.0 |
10 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:39:53 | 0:29:59 | 1.0 | |
2 | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | 0:35:55 | 0:31:50 | 2.0 | |
3 | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | 0:39:56 | 0:32:20 | 3.0 |
4 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:39:59 | 0:33:19 | 4.0 | |
5 | Class 2 | OPTIMIST | 1340 | George O’Keeffe | 1665 | 0:57:25 | 0:34:29 | 5.0 |
15 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:19:26 | 0:14:37 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:17:39 | 0:14:43 | 2.0 |
17 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:23:04 | 0:17:21 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:22:28 | 0:18:43 | 2.0 |
24 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 0:41:31 | 0:31:13 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 0:42:52 | 0:35:43 | 2.0 |
29 August – Class 2 Fleet
Start: Class2, Finishes: Elapsed time, Time: 1900
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS VISION | 73 | Emmett O’Sullivan | 1128 | 36:27 | 0:32:19 | 1.0 | |
2 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 42:10 | 0:35:08 | 2.0 | |
3 | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | 43:45 | 0:35:26 | 3.0 |
4 | Class 2 | RS FEVA XL | 3668 | Emily Crotty | Ada O’Connell | 1235 | DNF | 20.0 |
31 August – Class 2 Fleet
Start: Class2, Finishes: Finish time, Time: 1905
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | RS FEVA XL | 2723 | Harry Prichard | Crew | 1235 | 0:46:25 | 0:37:35 | 1.0 |
2 | Class 2 | LASER PICO | Black Sails | Derry McAleary | 1330 | 1:05:51 | 0:49:31 | 2.0 | |
3 | Class 2 | LASER 4.7 | White Sail / Black H | David Coakley | 1200 | 1:06:23 | 0:55:19 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com