Monkstown Bay Laser Winter League 2017
Entries: 19 Races Sailed: 12 Discard: 3
Series Place | Sail No | Boat | Type of Boat | Owner | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
1 | 192703 | Laser | Ronan Kenneally | 15 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | |
2 | 209018 | Laser | Nick Walsh | 28 | 6 | 3 | 4 | 7 | 2 | 3 | DNC11 | DNC11 | 5 | 2 | 2 | 1 | |
3 | 192016 | Back To Basics | Laser | Charles Dwyer | 28 | 5 | 8 | 7 | 3 | 5 | 2 | 4 | 2 | 4 | 1 | 5 | 2 |
4 | 172297 | Laser | Rob Howe | 34 | 8 | 4 | 5 | 5 | DNC11 | DNC12 | DNC11 | 4 | 1 | 3 | 1 | 3 | |
5 | 206856 | Laser | Paul O’Sullivan | 35 | 4 | 6 | 11 | 6 | 1 | 7 | 5 | 3 | 3 | 7 | 3 | 4 | |
6 | 185117 | Laser | Ian Travers | 46 | 9 | 5 | 3 | 4 | 6 | 5 | 2 | DNC11 | 8 | 6 | 8 | 7 | |
7 | 206752 | Laser | Dara O’Sullivan | 59 | 1 | 2 | 1 | 2 | DNC11 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
8 | 181589 | Laser | James Long | 62 | 2 | 12 | 8 | 8 | DNC11 | DNC12 | DNC11 | 5 | 6 | 9 | 7 | 6 | |
9 | 178836 | Laser | Arthur O’Connor | 65 | 7 | 9 | 6 | 11 | 9 | 10 | DSQ11 | 8 | 7 | 5 | 6 | 8 | |
10 | 206858X | Laser | Brendan Dwyer | 79 | DNC15 | DNC15 | DNC15 | DNC15 | 4 | 4 | 3 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
11 | 197611 | Laser | Brian Jones | 79 | 11 | 10 | 12 | 12 | 7 | 6 | 7 | DNC11 | 9 | 8 | DNF11 | DNC10 | |
12 | 140008 | Laser | Neil Mangan | 84 | 14 | 11 | 10 | 13 | 8 | 9 | 6 | 9 | DNS11 | DNC10 | DNS11 | DNS10 | |
13 | 161437 | Laser | Paul Swanton | 87 | 10 | 14 | 13 | 9 | 10 | 8 | 8 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
14 | 206858 | Laser | Eddie Rice | 90 | 12 | 7 | 9 | 10 | DNC11 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
15 | 185117X | Laser | Nicholas O’Leary | 97 | DNC15 | DNC15 | DNC15 | DNC15 | DNC11 | DNC12 | DNC11 | 6 | DNC11 | DNC10 | DNC11 | DNC10 | |
16 | 211763 | Laser | Colin Johns | 98 | DNC15 | DNC15 | DNC15 | DNC15 | DNC11 | DNC12 | DNC11 | 7 | DNC11 | DNC10 | DNC11 | DNC10 | |
17 | 81891 | Laser | Vincent Cassidy | 99 | DNC15 | DNC15 | DNC15 | DNC15 | DNC11 | 11 | 9 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
18 | 144421 | Laser | Jason Burns | 100 | 13 | 13 | 14 | 14 | DNC11 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC10 | |
19 | 197611X | Laser | Charles McCarthy | 101 | DNC15 | DNC15 | DNC15 | DNC15 | DNC11 | DNC12 | DNC11 | 10 | DNC11 | DNC10 | DNC11 | DNC10 |
DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
ZFP-Z Flag Penalty under Rule 30.2 | BFD-Black Flag Disqualification under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
DNF-Did Not Finish | RET-Retired | DSQ-Disqualification |
DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 90.3b | RDG-Redress |
PNE-Penalty Not Excludable | DPI-Discretionary Penalty Imposed |
Tue 14 Feb 17 8:36
Sail100 Sailing Results Software Program